Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | MB10F |
Manufacture | TRR |
MOQ (pcs) | 10 |
Packaging | Cut Tape |
Diode Configuration | Standard – Single Phase |
Diode Type | Standard |
Voltage Peak Reverse (Max) | 1000V |
Current Avg. Rectified (Io) | 1A |
Package | SMD4/Gull Wing/MBF |
Mounting Type | Surface Mount |
Operating Temp. | -55°C ~ +150°C |
SEP Code | SE18252 |
MB10F | :Manufacture Part Number |
---|
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | MB10F |
Manufacture | TRR |
MOQ (pcs) | 10 |
Packaging | Cut Tape |
Diode Configuration | Standard – Single Phase |
Diode Type | Standard |
Voltage Peak Reverse (Max) | 1000V |
Current Avg. Rectified (Io) | 1A |
Package | SMD4/Gull Wing/MBF |
Mounting Type | Surface Mount |
Operating Temp. | -55°C ~ +150°C |
SEP Code | SE18252 |
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | MB10F |
Manufacture | TRR |
MOQ (pcs) | 10 |
Packaging | Cut Tape |
Diode Configuration | Standard – Single Phase |
Diode Type | Standard |
Voltage Peak Reverse (Max) | 1000V |
Current Avg. Rectified (Io) | 1A |
Package | SMD4/Gull Wing/MBF |
Mounting Type | Surface Mount |
Operating Temp. | -55°C ~ +150°C |
SEP Code | SE18252 |