Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | MB10F |
Manufacture | LGE |
MOQ (pcs) | 10 |
Packaging | Cut Tape |
Diode Configuration | Standard – Single Phase |
Diode Type | Standard |
Voltage Peak Reverse (Max) | 1000V |
Current Avg. Rectified (Io) | 0.8A |
Package | SMD4/Gull Wing/MBF |
Mounting Type | Surface Mount |
Operating Temp. | -55°C ~ +150°C |
SEP Code | SE1939 |
MB10F | :Manufacture Part Number |
---|
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | MB10F |
Manufacture | LGE |
MOQ (pcs) | 10 |
Packaging | Cut Tape |
Diode Configuration | Standard – Single Phase |
Diode Type | Standard |
Voltage Peak Reverse (Max) | 1000V |
Current Avg. Rectified (Io) | 0.8A |
Package | SMD4/Gull Wing/MBF |
Mounting Type | Surface Mount |
Operating Temp. | -55°C ~ +150°C |
SEP Code | SE1939 |
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | MB10F |
Manufacture | LGE |
MOQ (pcs) | 10 |
Packaging | Cut Tape |
Diode Configuration | Standard – Single Phase |
Diode Type | Standard |
Voltage Peak Reverse (Max) | 1000V |
Current Avg. Rectified (Io) | 0.8A |
Package | SMD4/Gull Wing/MBF |
Mounting Type | Surface Mount |
Operating Temp. | -55°C ~ +150°C |
SEP Code | SE1939 |