Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | 127-221M |
Manufacture | INDSR2 |
MOQ (pcs) | 1 |
Packaging | Cut Tape |
Inductance | 220uH |
Tolerance | – |
Inductor Type | Drum Core-Wirewound |
Shielding | Shielded |
Core Material | – |
Inductance Frequency Test | – |
Current Rating | – |
Saturation Current (Isat) | – |
DC Resistance (DCR) | – |
Q @ Freq | – |
Self Resonant Frequency (SRF) | – |
Package | – |
Mounting Type | Surface Mount |
Size (mm) | 12 L x 12 W x 7.5 H |
Operating Temp. | – |
Status | Active |
SEP Code | SE3361 |
127-221M | :Manufacture Part Number |
---|
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | 127-221M |
Manufacture | INDSR2 |
MOQ (pcs) | 1 |
Packaging | Cut Tape |
Inductance | 220uH |
Tolerance | – |
Inductor Type | Drum Core-Wirewound |
Shielding | Shielded |
Core Material | – |
Inductance Frequency Test | – |
Current Rating | – |
Saturation Current (Isat) | – |
DC Resistance (DCR) | – |
Q @ Freq | – |
Self Resonant Frequency (SRF) | – |
Package | – |
Mounting Type | Surface Mount |
Size (mm) | 12 L x 12 W x 7.5 H |
Operating Temp. | – |
Status | Active |
SEP Code | SE3361 |
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | 127-221M |
Manufacture | INDSR2 |
MOQ (pcs) | 1 |
Packaging | Cut Tape |
Inductance | 220uH |
Tolerance | – |
Inductor Type | Drum Core-Wirewound |
Shielding | Shielded |
Core Material | – |
Inductance Frequency Test | – |
Current Rating | – |
Saturation Current (Isat) | – |
DC Resistance (DCR) | – |
Q @ Freq | – |
Self Resonant Frequency (SRF) | – |
Package | – |
Mounting Type | Surface Mount |
Size (mm) | 12 L x 12 W x 7.5 H |
Operating Temp. | – |
Status | Active |
SEP Code | SE3361 |
|
|||||||
تعداد بیشتر |
494 عدد در انبار
MOQ: 1 | STEP: x 1 | Packaging: Cut Tape |