Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | SMD4x4-10UH |
Manufacture | INDSR5 |
MOQ (pcs) | 1 |
Packaging | Cut Tape |
Inductance | 10uH |
Tolerance | ±30% |
Inductor Type | Drum Core-Wirewound |
Shielding | Shielded |
Core Material | – |
Inductance Frequency Test | – |
Current Rating | – |
Saturation Current (Isat) | – |
DC Resistance (DCR) | – |
Q @ Freq | – |
Self Resonant Frequency (SRF) | – |
Package | – |
Mounting Type | Surface Mount |
Size (mm) | 4 L x 4 W x 2 H |
Operating Temp. | – |
Status | Active |
SEP Code | SE3792 |
SMD4x4-10UH | :Manufacture Part Number |
---|
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | SMD4x4-10UH |
Manufacture | INDSR5 |
MOQ (pcs) | 1 |
Packaging | Cut Tape |
Inductance | 10uH |
Tolerance | ±30% |
Inductor Type | Drum Core-Wirewound |
Shielding | Shielded |
Core Material | – |
Inductance Frequency Test | – |
Current Rating | – |
Saturation Current (Isat) | – |
DC Resistance (DCR) | – |
Q @ Freq | – |
Self Resonant Frequency (SRF) | – |
Package | – |
Mounting Type | Surface Mount |
Size (mm) | 4 L x 4 W x 2 H |
Operating Temp. | – |
Status | Active |
SEP Code | SE3792 |
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | SMD4x4-10UH |
Manufacture | INDSR5 |
MOQ (pcs) | 1 |
Packaging | Cut Tape |
Inductance | 10uH |
Tolerance | ±30% |
Inductor Type | Drum Core-Wirewound |
Shielding | Shielded |
Core Material | – |
Inductance Frequency Test | – |
Current Rating | – |
Saturation Current (Isat) | – |
DC Resistance (DCR) | – |
Q @ Freq | – |
Self Resonant Frequency (SRF) | – |
Package | – |
Mounting Type | Surface Mount |
Size (mm) | 4 L x 4 W x 2 H |
Operating Temp. | – |
Status | Active |
SEP Code | SE3792 |
|
|||||||
تعداد بیشتر |
2806 عدد در انبار
MOQ: 1 | STEP: x 1 | Packaging: Cut Tape |