Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | EDRH5D18-220M |
Manufacture | INDSR2 |
MOQ (pcs) | 1 |
Packaging | Cut Tape |
Inductance | 22uH |
Tolerance | ±20% |
Inductor Type | Drum Core-Wirewound |
Shielding | Shielded |
Core Material | – |
Inductance Frequency Test | 100KHz |
Current Rating | 800mA |
Saturation Current (Isat) | – |
DC Resistance (DCR) | 290m Ohm |
Q @ Freq | – |
Self Resonant Frequency (SRF) | – |
Package | – |
Mounting Type | Surface Mount |
Size (mm) | 6 L x 6 W x 2 H |
Operating Temp. | – |
Status | Active |
SEP Code | SE4059 |
EDRH5D18-220M | :Manufacture Part Number |
---|
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | EDRH5D18-220M |
Manufacture | INDSR2 |
MOQ (pcs) | 1 |
Packaging | Cut Tape |
Inductance | 22uH |
Tolerance | ±20% |
Inductor Type | Drum Core-Wirewound |
Shielding | Shielded |
Core Material | – |
Inductance Frequency Test | 100KHz |
Current Rating | 800mA |
Saturation Current (Isat) | – |
DC Resistance (DCR) | 290m Ohm |
Q @ Freq | – |
Self Resonant Frequency (SRF) | – |
Package | – |
Mounting Type | Surface Mount |
Size (mm) | 6 L x 6 W x 2 H |
Operating Temp. | – |
Status | Active |
SEP Code | SE4059 |
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | EDRH5D18-220M |
Manufacture | INDSR2 |
MOQ (pcs) | 1 |
Packaging | Cut Tape |
Inductance | 22uH |
Tolerance | ±20% |
Inductor Type | Drum Core-Wirewound |
Shielding | Shielded |
Core Material | – |
Inductance Frequency Test | 100KHz |
Current Rating | 800mA |
Saturation Current (Isat) | – |
DC Resistance (DCR) | 290m Ohm |
Q @ Freq | – |
Self Resonant Frequency (SRF) | – |
Package | – |
Mounting Type | Surface Mount |
Size (mm) | 6 L x 6 W x 2 H |
Operating Temp. | – |
Status | Active |
SEP Code | SE4059 |
|
|||||||
تعداد بیشتر |
2494 عدد در انبار
MOQ: 1 | STEP: x 1 | Packaging: Cut Tape |