Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | MMD3911W-B10 |
Manufacture | LDMSR1 |
MOQ (pcs) | 1 |
Packaging | Unpacked |
Common Pin | Common Anode |
Number of Segments | 8×1 |
Number of Characters | 1 |
Color | White |
Forward Voltage (Vf) (Typ) | 3V |
Test Current | 20mA |
Millicandela Rating (Typ) | 65mcd |
Wavelength / CCT (K) | – |
Application | General |
Display Type | Numeric (7-Segment) |
Package | DIP10 |
Mounting Type | Through Hole |
Size (L x W x H) | 10mm x 13mm x 7mm |
Digit/Alpha Size | 0.39"/9.90mm |
SEP Code | SE11689 |
MMD3911W-B10 | :Manufacture Part Number |
---|
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | MMD3911W-B10 |
Manufacture | LDMSR1 |
MOQ (pcs) | 1 |
Packaging | Unpacked |
Common Pin | Common Anode |
Number of Segments | 8×1 |
Number of Characters | 1 |
Color | White |
Forward Voltage (Vf) (Typ) | 3V |
Test Current | 20mA |
Millicandela Rating (Typ) | 65mcd |
Wavelength / CCT (K) | – |
Application | General |
Display Type | Numeric (7-Segment) |
Package | DIP10 |
Mounting Type | Through Hole |
Size (L x W x H) | 10mm x 13mm x 7mm |
Digit/Alpha Size | 0.39"/9.90mm |
SEP Code | SE11689 |
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | MMD3911W-B10 |
Manufacture | LDMSR1 |
MOQ (pcs) | 1 |
Packaging | Unpacked |
Common Pin | Common Anode |
Number of Segments | 8×1 |
Number of Characters | 1 |
Color | White |
Forward Voltage (Vf) (Typ) | 3V |
Test Current | 20mA |
Millicandela Rating (Typ) | 65mcd |
Wavelength / CCT (K) | – |
Application | General |
Display Type | Numeric (7-Segment) |
Package | DIP10 |
Mounting Type | Through Hole |
Size (L x W x H) | 10mm x 13mm x 7mm |
Digit/Alpha Size | 0.39"/9.90mm |
SEP Code | SE11689 |
|
|||||||
تعداد بیشتر |
62 عدد در انبار
MOQ: 1 | STEP: x 1 | Packaging: Unpacked |