Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | MM10501GRE |
Manufacture | LDMSR1 |
MOQ (pcs) | 1 |
Packaging | Unpacked |
Common Pin | Common Anode |
Number of Segments | 8×1 |
Number of Characters | 1 |
Color | Red |
Forward Voltage (Vf) (Typ) | 2V |
Test Current | 20mA |
Millicandela Rating (Typ) | 20mcd |
Wavelength / CCT (K) | 635nm (Typ) |
Application | General |
Display Type | Numeric (7-Segment) |
Package | DIP10 |
Mounting Type | Through Hole |
Size (L x W x H) | 12.6mm x 19mm x 8mm |
Digit/Alpha Size | 0.50"/12.70mm |
SEP Code | SE11423 |
MM10501GRE | :Manufacture Part Number |
---|
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | MM10501GRE |
Manufacture | LDMSR1 |
MOQ (pcs) | 1 |
Packaging | Unpacked |
Common Pin | Common Anode |
Number of Segments | 8×1 |
Number of Characters | 1 |
Color | Red |
Forward Voltage (Vf) (Typ) | 2V |
Test Current | 20mA |
Millicandela Rating (Typ) | 20mcd |
Wavelength / CCT (K) | 635nm (Typ) |
Application | General |
Display Type | Numeric (7-Segment) |
Package | DIP10 |
Mounting Type | Through Hole |
Size (L x W x H) | 12.6mm x 19mm x 8mm |
Digit/Alpha Size | 0.50"/12.70mm |
SEP Code | SE11423 |
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | MM10501GRE |
Manufacture | LDMSR1 |
MOQ (pcs) | 1 |
Packaging | Unpacked |
Common Pin | Common Anode |
Number of Segments | 8×1 |
Number of Characters | 1 |
Color | Red |
Forward Voltage (Vf) (Typ) | 2V |
Test Current | 20mA |
Millicandela Rating (Typ) | 20mcd |
Wavelength / CCT (K) | 635nm (Typ) |
Application | General |
Display Type | Numeric (7-Segment) |
Package | DIP10 |
Mounting Type | Through Hole |
Size (L x W x H) | 12.6mm x 19mm x 8mm |
Digit/Alpha Size | 0.50"/12.70mm |
SEP Code | SE11423 |
|
|||||||
تعداد بیشتر |
3 عدد در انبار
MOQ: 1 | STEP: x 1 | Packaging: Unpacked |