| Authenticity | |
|---|---|
| Verified Source | |
| Manufacture Part Number | ANT-TLS5-FST-BM-01 |
| Manufacture | ANTSR2 |
| MOQ (pcs) | 1 |
| Packaging | Unpacked |
| RF Family/Standard | – |
| Frequency (Center/Band) | – |
| Active Circuite | – |
| Antenna Type | Telescopic 5section |
| Cable | – |
| Termination | Fastener |
| Mounting Type | Base Mount |
| Size (mm) | 125 Retracted / 375 Extended |
| VSWR | – |
| Return Loss | – |
| Gain | – |
| SEP Code | SE3621 |
| ANT-TLS5-FST-BM-01 | :Manufacture Part Number |
|---|
| Authenticity | |
|---|---|
| Verified Source | |
| Manufacture Part Number | ANT-TLS5-FST-BM-01 |
| Manufacture | ANTSR2 |
| MOQ (pcs) | 1 |
| Packaging | Unpacked |
| RF Family/Standard | – |
| Frequency (Center/Band) | – |
| Active Circuite | – |
| Antenna Type | Telescopic 5section |
| Cable | – |
| Termination | Fastener |
| Mounting Type | Base Mount |
| Size (mm) | 125 Retracted / 375 Extended |
| VSWR | – |
| Return Loss | – |
| Gain | – |
| SEP Code | SE3621 |
| Authenticity | |
|---|---|
| Verified Source | |
| Manufacture Part Number | ANT-TLS5-FST-BM-01 |
| Manufacture | ANTSR2 |
| MOQ (pcs) | 1 |
| Packaging | Unpacked |
| RF Family/Standard | – |
| Frequency (Center/Band) | – |
| Active Circuite | – |
| Antenna Type | Telescopic 5section |
| Cable | – |
| Termination | Fastener |
| Mounting Type | Base Mount |
| Size (mm) | 125 Retracted / 375 Extended |
| VSWR | – |
| Return Loss | – |
| Gain | – |
| SEP Code | SE3621 |