Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | MMF23011R-B10 |
Manufacture | LDMSR1 |
MOQ (pcs) | 1 |
Packaging | Unpacked |
Common Pin | Common Cathode |
Number of Segments | 8×1 |
Number of Characters | 1 |
Color | Red |
Forward Voltage (Vf) (Typ) | 2V |
Test Current | 20mA |
Millicandela Rating (Typ) | 100mcd |
Wavelength / CCT (K) | 625nm (Typ) |
Application | General |
Display Type | Numeric (7-Segment) |
Package | DIP10 |
Mounting Type | Through Hole |
Size (L x W x H) | 47.8mm x 69.7mm x 12mm |
Digit/Alpha Size | 2.23"/56.80mm |
SEP Code | SE11415 |
MMF23011R-B10 | :Manufacture Part Number |
---|
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | MMF23011R-B10 |
Manufacture | LDMSR1 |
MOQ (pcs) | 1 |
Packaging | Unpacked |
Common Pin | Common Cathode |
Number of Segments | 8×1 |
Number of Characters | 1 |
Color | Red |
Forward Voltage (Vf) (Typ) | 2V |
Test Current | 20mA |
Millicandela Rating (Typ) | 100mcd |
Wavelength / CCT (K) | 625nm (Typ) |
Application | General |
Display Type | Numeric (7-Segment) |
Package | DIP10 |
Mounting Type | Through Hole |
Size (L x W x H) | 47.8mm x 69.7mm x 12mm |
Digit/Alpha Size | 2.23"/56.80mm |
SEP Code | SE11415 |
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | MMF23011R-B10 |
Manufacture | LDMSR1 |
MOQ (pcs) | 1 |
Packaging | Unpacked |
Common Pin | Common Cathode |
Number of Segments | 8×1 |
Number of Characters | 1 |
Color | Red |
Forward Voltage (Vf) (Typ) | 2V |
Test Current | 20mA |
Millicandela Rating (Typ) | 100mcd |
Wavelength / CCT (K) | 625nm (Typ) |
Application | General |
Display Type | Numeric (7-Segment) |
Package | DIP10 |
Mounting Type | Through Hole |
Size (L x W x H) | 47.8mm x 69.7mm x 12mm |
Digit/Alpha Size | 2.23"/56.80mm |
SEP Code | SE11415 |
|
|||||||
تعداد بیشتر |
2 عدد در انبار
MOQ: 1 | STEP: x 1 | Packaging: Unpacked |