Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | MMA3911GH-B10 |
Manufacture | LDMSR1 |
MOQ (pcs) | 1 |
Packaging | Unpacked |
Common Pin | Common Cathode |
Number of Segments | 8×1 |
Number of Characters | 1 |
Color | Green Yellow |
Forward Voltage (Vf) (Typ) | 2.1V |
Test Current | 20mA |
Millicandela Rating (Typ) | 30mcd |
Wavelength / CCT (K) | 571nm (Typ) |
Application | General |
Display Type | Numeric (7-Segment) |
Package | DIP10 |
Mounting Type | Through Hole |
Size (L x W x H) | 10mm x 13mm x 7mm |
Digit/Alpha Size | 0.39"/10.00mm |
SEP Code | SE11407 |
MMA3911GH-B10 | :Manufacture Part Number |
---|
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | MMA3911GH-B10 |
Manufacture | LDMSR1 |
MOQ (pcs) | 1 |
Packaging | Unpacked |
Common Pin | Common Cathode |
Number of Segments | 8×1 |
Number of Characters | 1 |
Color | Green Yellow |
Forward Voltage (Vf) (Typ) | 2.1V |
Test Current | 20mA |
Millicandela Rating (Typ) | 30mcd |
Wavelength / CCT (K) | 571nm (Typ) |
Application | General |
Display Type | Numeric (7-Segment) |
Package | DIP10 |
Mounting Type | Through Hole |
Size (L x W x H) | 10mm x 13mm x 7mm |
Digit/Alpha Size | 0.39"/10.00mm |
SEP Code | SE11407 |
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | MMA3911GH-B10 |
Manufacture | LDMSR1 |
MOQ (pcs) | 1 |
Packaging | Unpacked |
Common Pin | Common Cathode |
Number of Segments | 8×1 |
Number of Characters | 1 |
Color | Green Yellow |
Forward Voltage (Vf) (Typ) | 2.1V |
Test Current | 20mA |
Millicandela Rating (Typ) | 30mcd |
Wavelength / CCT (K) | 571nm (Typ) |
Application | General |
Display Type | Numeric (7-Segment) |
Package | DIP10 |
Mounting Type | Through Hole |
Size (L x W x H) | 10mm x 13mm x 7mm |
Digit/Alpha Size | 0.39"/10.00mm |
SEP Code | SE11407 |
|
|||||||
تعداد بیشتر |
ناموجود
تماس بگیرید
MOQ: 1 | STEP: x 1 | Packaging: Unpacked |