Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | MMA8031PG-B9 |
Manufacture | LDMSR1 |
MOQ (pcs) | 1 |
Packaging | Unpacked |
Common Pin | Common Cathode |
Number of Segments | 8×3 |
Number of Characters | 3 |
Color | Pure Green |
Forward Voltage (Vf) (Typ) | 3.2V |
Test Current | 20mA |
Millicandela Rating (Typ) | 250mcd |
Wavelength / CCT (K) | 525nm (Typ) |
Application | General |
Display Type | Numeric (7-Segment) |
Package | DIP12 |
Mounting Type | Through Hole |
Size (L x W x H) | 59.3mm x 27.5mm x 8.4mm |
Digit/Alpha Size | 0.80"/20.30mm |
SEP Code | SE11403 |
MMA8031PG-B9 | :Manufacture Part Number |
---|
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | MMA8031PG-B9 |
Manufacture | LDMSR1 |
MOQ (pcs) | 1 |
Packaging | Unpacked |
Common Pin | Common Cathode |
Number of Segments | 8×3 |
Number of Characters | 3 |
Color | Pure Green |
Forward Voltage (Vf) (Typ) | 3.2V |
Test Current | 20mA |
Millicandela Rating (Typ) | 250mcd |
Wavelength / CCT (K) | 525nm (Typ) |
Application | General |
Display Type | Numeric (7-Segment) |
Package | DIP12 |
Mounting Type | Through Hole |
Size (L x W x H) | 59.3mm x 27.5mm x 8.4mm |
Digit/Alpha Size | 0.80"/20.30mm |
SEP Code | SE11403 |
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | MMA8031PG-B9 |
Manufacture | LDMSR1 |
MOQ (pcs) | 1 |
Packaging | Unpacked |
Common Pin | Common Cathode |
Number of Segments | 8×3 |
Number of Characters | 3 |
Color | Pure Green |
Forward Voltage (Vf) (Typ) | 3.2V |
Test Current | 20mA |
Millicandela Rating (Typ) | 250mcd |
Wavelength / CCT (K) | 525nm (Typ) |
Application | General |
Display Type | Numeric (7-Segment) |
Package | DIP12 |
Mounting Type | Through Hole |
Size (L x W x H) | 59.3mm x 27.5mm x 8.4mm |
Digit/Alpha Size | 0.80"/20.30mm |
SEP Code | SE11403 |
|
|||||||
تعداد بیشتر |
ناموجود
تماس بگیرید
MOQ: 1 | STEP: x 1 | Packaging: Unpacked |