Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | PC817X3CSP9F |
Manufacture | SHARP/Socle Technology |
MOQ (pcs) | 1 |
Packaging | Cut Tape |
Base Product Number | 817 |
Number of Channels | 1 |
Isolation Voltage | 5000 Vrms |
Current Transfer Ratio (CTR) | 50% ~ 600% @ 5mA |
Rise Time (Typ) | 4uS (18uS Max) |
Fall Time (Typ) | 3uS (18uS Max) |
Input Type | DC |
Output Type | Transistor |
Output Voltage (Max) | 80V |
Output Current | 30mA |
Input Vf (Typ) | 1.2V @ 20mA |
Input If (Max) | 50mA |
Body Color | Black |
Package | SMD4 (0.300"/7.62mm)/Gull Wing |
Mounting Type | Surface Mount |
Stand of Height | 3.6mm |
Operating Temp. | -30°C ~ +100°C |
Status | Active |
SEP Code | SE7213 |
PC817X3CSP9F | :Manufacture Part Number |
---|
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | PC817X3CSP9F |
Manufacture | SHARP/Socle Technology |
MOQ (pcs) | 1 |
Packaging | Cut Tape |
Base Product Number | 817 |
Number of Channels | 1 |
Isolation Voltage | 5000 Vrms |
Current Transfer Ratio (CTR) | 50% ~ 600% @ 5mA |
Rise Time (Typ) | 4uS (18uS Max) |
Fall Time (Typ) | 3uS (18uS Max) |
Input Type | DC |
Output Type | Transistor |
Output Voltage (Max) | 80V |
Output Current | 30mA |
Input Vf (Typ) | 1.2V @ 20mA |
Input If (Max) | 50mA |
Body Color | Black |
Package | SMD4 (0.300"/7.62mm)/Gull Wing |
Mounting Type | Surface Mount |
Stand of Height | 3.6mm |
Operating Temp. | -30°C ~ +100°C |
Status | Active |
SEP Code | SE7213 |
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | PC817X3CSP9F |
Manufacture | SHARP/Socle Technology |
MOQ (pcs) | 1 |
Packaging | Cut Tape |
Base Product Number | 817 |
Number of Channels | 1 |
Isolation Voltage | 5000 Vrms |
Current Transfer Ratio (CTR) | 50% ~ 600% @ 5mA |
Rise Time (Typ) | 4uS (18uS Max) |
Fall Time (Typ) | 3uS (18uS Max) |
Input Type | DC |
Output Type | Transistor |
Output Voltage (Max) | 80V |
Output Current | 30mA |
Input Vf (Typ) | 1.2V @ 20mA |
Input If (Max) | 50mA |
Body Color | Black |
Package | SMD4 (0.300"/7.62mm)/Gull Wing |
Mounting Type | Surface Mount |
Stand of Height | 3.6mm |
Operating Temp. | -30°C ~ +100°C |
Status | Active |
SEP Code | SE7213 |
|
|||||||
تعداد بیشتر |
1137 عدد در انبار
MOQ: 1 | STEP: x 1 | Packaging: Cut Tape |