Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | MEW1022 |
Manufacture | MINMAX |
MOQ (pcs) | 1 |
Packaging | Unpacked |
Module Type | DC-DC Isolated |
Number of Outputs | 1 |
AC Input Voltage | – |
DC Input Voltage | 9V ~ 36V |
Output Voltage | 5V |
Output Current (Max) | 400mA |
Power | 2W |
Isolation Voltage | 1500 VDC |
Features | OCP/SCP/UVL |
Output Setting | Fixed |
Efficiency | 76% |
Mounting Type | Through Hole |
Size (L x W x H) | 25.95mm x 9.25mm x 12.4mm |
Operating Temp. | -40°C ~ +85°C |
SEP Code | SE11070 |
MEW1022 | :Manufacture Part Number |
---|
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | MEW1022 |
Manufacture | MINMAX |
MOQ (pcs) | 1 |
Packaging | Unpacked |
Module Type | DC-DC Isolated |
Number of Outputs | 1 |
AC Input Voltage | – |
DC Input Voltage | 9V ~ 36V |
Output Voltage | 5V |
Output Current (Max) | 400mA |
Power | 2W |
Isolation Voltage | 1500 VDC |
Features | OCP/SCP/UVL |
Output Setting | Fixed |
Efficiency | 76% |
Mounting Type | Through Hole |
Size (L x W x H) | 25.95mm x 9.25mm x 12.4mm |
Operating Temp. | -40°C ~ +85°C |
SEP Code | SE11070 |
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | MEW1022 |
Manufacture | MINMAX |
MOQ (pcs) | 1 |
Packaging | Unpacked |
Module Type | DC-DC Isolated |
Number of Outputs | 1 |
AC Input Voltage | – |
DC Input Voltage | 9V ~ 36V |
Output Voltage | 5V |
Output Current (Max) | 400mA |
Power | 2W |
Isolation Voltage | 1500 VDC |
Features | OCP/SCP/UVL |
Output Setting | Fixed |
Efficiency | 76% |
Mounting Type | Through Hole |
Size (L x W x H) | 25.95mm x 9.25mm x 12.4mm |
Operating Temp. | -40°C ~ +85°C |
SEP Code | SE11070 |
|
|||||||
تعداد بیشتر |
ناموجود
تماس بگیرید
MOQ: 1 | STEP: x 1 | Packaging: Unpacked |