Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | S9.81563MW THD |
Manufacture | CRSR3 |
MOQ (pcs) | 5 |
Packaging | Bulk |
Crystal Type | MHz Crystal |
Frequency | 9.81563MHz |
Operating Mode | Fundamental |
Frequency Tolerance | ± 15ppm |
Frequency Stability | ± 30ppm |
Load Capacitance | 10pF |
ESR (Max) Ohm | 50 |
Package | HC49 |
Mounting Type | Through Hole |
Size (mm) | 11.1 L x 4.7 W x 3.5 H |
Operating Temp. | -40°C ~ +85°C |
SEP Code | SE10857 |
S9.81563MW THD | :Manufacture Part Number |
---|
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | S9.81563MW THD |
Manufacture | CRSR3 |
MOQ (pcs) | 5 |
Packaging | Bulk |
Crystal Type | MHz Crystal |
Frequency | 9.81563MHz |
Operating Mode | Fundamental |
Frequency Tolerance | ± 15ppm |
Frequency Stability | ± 30ppm |
Load Capacitance | 10pF |
ESR (Max) Ohm | 50 |
Package | HC49 |
Mounting Type | Through Hole |
Size (mm) | 11.1 L x 4.7 W x 3.5 H |
Operating Temp. | -40°C ~ +85°C |
SEP Code | SE10857 |
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | S9.81563MW THD |
Manufacture | CRSR3 |
MOQ (pcs) | 5 |
Packaging | Bulk |
Crystal Type | MHz Crystal |
Frequency | 9.81563MHz |
Operating Mode | Fundamental |
Frequency Tolerance | ± 15ppm |
Frequency Stability | ± 30ppm |
Load Capacitance | 10pF |
ESR (Max) Ohm | 50 |
Package | HC49 |
Mounting Type | Through Hole |
Size (mm) | 11.1 L x 4.7 W x 3.5 H |
Operating Temp. | -40°C ~ +85°C |
SEP Code | SE10857 |