Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | S6.7458M THD |
Manufacture | CRSR3 |
MOQ (pcs) | 5 |
Packaging | Bulk |
Crystal Type | MHz Crystal |
Frequency | 6.7458MHz |
Operating Mode | Fundamental |
Frequency Tolerance | ± 30ppm |
Frequency Stability | ± 20ppm |
Load Capacitance | 20pF |
ESR (Max) Ohm | 60 |
Package | HC49 |
Mounting Type | Through Hole |
Size (mm) | 11.1 L x 4.7 W x 3.5 H |
Operating Temp. | -20°C ~ +70°C |
SEP Code | SE11134 |
S6.7458M THD | :Manufacture Part Number |
---|
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | S6.7458M THD |
Manufacture | CRSR3 |
MOQ (pcs) | 5 |
Packaging | Bulk |
Crystal Type | MHz Crystal |
Frequency | 6.7458MHz |
Operating Mode | Fundamental |
Frequency Tolerance | ± 30ppm |
Frequency Stability | ± 20ppm |
Load Capacitance | 20pF |
ESR (Max) Ohm | 60 |
Package | HC49 |
Mounting Type | Through Hole |
Size (mm) | 11.1 L x 4.7 W x 3.5 H |
Operating Temp. | -20°C ~ +70°C |
SEP Code | SE11134 |
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | S6.7458M THD |
Manufacture | CRSR3 |
MOQ (pcs) | 5 |
Packaging | Bulk |
Crystal Type | MHz Crystal |
Frequency | 6.7458MHz |
Operating Mode | Fundamental |
Frequency Tolerance | ± 30ppm |
Frequency Stability | ± 20ppm |
Load Capacitance | 20pF |
ESR (Max) Ohm | 60 |
Package | HC49 |
Mounting Type | Through Hole |
Size (mm) | 11.1 L x 4.7 W x 3.5 H |
Operating Temp. | -20°C ~ +70°C |
SEP Code | SE11134 |