Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | 8.000 MHz SMD |
Manufacture | RHD |
MOQ (pcs) | 5 |
Packaging | Cut Tape |
Crystal Type | MHz Crystal |
Frequency | 8MHz |
Operating Mode | Fundamental |
Frequency Tolerance | ± 20ppm |
Frequency Stability | ± 30ppm |
Load Capacitance | 18pF |
ESR (Max) Ohm | 50 |
Package | HC49 |
Mounting Type | Surface Mount |
Size (mm) | 11.4 L x 4.7 W x 4 H |
Operating Temp. | -20°C ~ +70°C |
SEP Code | SE11951 |
8.000 MHz SMD | :Manufacture Part Number |
---|
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | 8.000 MHz SMD |
Manufacture | RHD |
MOQ (pcs) | 5 |
Packaging | Cut Tape |
Crystal Type | MHz Crystal |
Frequency | 8MHz |
Operating Mode | Fundamental |
Frequency Tolerance | ± 20ppm |
Frequency Stability | ± 30ppm |
Load Capacitance | 18pF |
ESR (Max) Ohm | 50 |
Package | HC49 |
Mounting Type | Surface Mount |
Size (mm) | 11.4 L x 4.7 W x 4 H |
Operating Temp. | -20°C ~ +70°C |
SEP Code | SE11951 |
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | 8.000 MHz SMD |
Manufacture | RHD |
MOQ (pcs) | 5 |
Packaging | Cut Tape |
Crystal Type | MHz Crystal |
Frequency | 8MHz |
Operating Mode | Fundamental |
Frequency Tolerance | ± 20ppm |
Frequency Stability | ± 30ppm |
Load Capacitance | 18pF |
ESR (Max) Ohm | 50 |
Package | HC49 |
Mounting Type | Surface Mount |
Size (mm) | 11.4 L x 4.7 W x 4 H |
Operating Temp. | -20°C ~ +70°C |
SEP Code | SE11951 |