Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | 10.000 MHz SMD |
Manufacture | RHD |
MOQ (pcs) | 5 |
Packaging | Cut Tape |
Crystal Type | MHz Crystal |
Frequency | 10MHz |
Operating Mode | Fundamental |
Frequency Tolerance | ± 30ppm |
Frequency Stability | ± 30ppm |
Load Capacitance | 20pF |
ESR (Max) Ohm | 50 |
Package | HC49 |
Mounting Type | Surface Mount |
Size (mm) | 11.4 L x 4.7 W x 4 H |
Operating Temp. | -20°C ~ +70°C |
SEP Code | SE3417 |
10.000 MHz SMD | :Manufacture Part Number |
---|
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | 10.000 MHz SMD |
Manufacture | RHD |
MOQ (pcs) | 5 |
Packaging | Cut Tape |
Crystal Type | MHz Crystal |
Frequency | 10MHz |
Operating Mode | Fundamental |
Frequency Tolerance | ± 30ppm |
Frequency Stability | ± 30ppm |
Load Capacitance | 20pF |
ESR (Max) Ohm | 50 |
Package | HC49 |
Mounting Type | Surface Mount |
Size (mm) | 11.4 L x 4.7 W x 4 H |
Operating Temp. | -20°C ~ +70°C |
SEP Code | SE3417 |
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | 10.000 MHz SMD |
Manufacture | RHD |
MOQ (pcs) | 5 |
Packaging | Cut Tape |
Crystal Type | MHz Crystal |
Frequency | 10MHz |
Operating Mode | Fundamental |
Frequency Tolerance | ± 30ppm |
Frequency Stability | ± 30ppm |
Load Capacitance | 20pF |
ESR (Max) Ohm | 50 |
Package | HC49 |
Mounting Type | Surface Mount |
Size (mm) | 11.4 L x 4.7 W x 4 H |
Operating Temp. | -20°C ~ +70°C |
SEP Code | SE3417 |