Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | M49-11.0592-18-20/30I |
Manufacture | Mercury |
MOQ (pcs) | 5 |
Packaging | Cut Tape |
Crystal Type | MHz Crystal |
Frequency | 11.0592MHz |
Operating Mode | Fundamental |
Frequency Tolerance | ± 20ppm |
Frequency Stability | ± 30ppm |
Load Capacitance | 18pF |
ESR (Max) Ohm | 40 |
Package | HC49 |
Mounting Type | Surface Mount |
Size (mm) | 11.2 L x 4.5 W x 4 H |
Operating Temp. | -40°C ~ +85°C |
SEP Code | SE4237 |
M49-11.0592-18-20/30I | :Manufacture Part Number |
---|
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | M49-11.0592-18-20/30I |
Manufacture | Mercury |
MOQ (pcs) | 5 |
Packaging | Cut Tape |
Crystal Type | MHz Crystal |
Frequency | 11.0592MHz |
Operating Mode | Fundamental |
Frequency Tolerance | ± 20ppm |
Frequency Stability | ± 30ppm |
Load Capacitance | 18pF |
ESR (Max) Ohm | 40 |
Package | HC49 |
Mounting Type | Surface Mount |
Size (mm) | 11.2 L x 4.5 W x 4 H |
Operating Temp. | -40°C ~ +85°C |
SEP Code | SE4237 |
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | M49-11.0592-18-20/30I |
Manufacture | Mercury |
MOQ (pcs) | 5 |
Packaging | Cut Tape |
Crystal Type | MHz Crystal |
Frequency | 11.0592MHz |
Operating Mode | Fundamental |
Frequency Tolerance | ± 20ppm |
Frequency Stability | ± 30ppm |
Load Capacitance | 18pF |
ESR (Max) Ohm | 40 |
Package | HC49 |
Mounting Type | Surface Mount |
Size (mm) | 11.2 L x 4.5 W x 4 H |
Operating Temp. | -40°C ~ +85°C |
SEP Code | SE4237 |