Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | 12.000 MHz THD |
Manufacture | CRSR2 |
MOQ (pcs) | 5 |
Packaging | Bulk |
Crystal Type | MHz Crystal |
Frequency | 12MHz |
Operating Mode | Fundamental |
Frequency Tolerance | – |
Frequency Stability | – |
Load Capacitance | – |
ESR (Max) Ohm | – |
Package | HC49 |
Mounting Type | Through Hole |
Size (mm) | 11.4 L x 4.8 W x 3.2 H |
Operating Temp. | – |
SEP Code | SE10615 |
12.000 MHz THD | :Manufacture Part Number |
---|
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | 12.000 MHz THD |
Manufacture | CRSR2 |
MOQ (pcs) | 5 |
Packaging | Bulk |
Crystal Type | MHz Crystal |
Frequency | 12MHz |
Operating Mode | Fundamental |
Frequency Tolerance | – |
Frequency Stability | – |
Load Capacitance | – |
ESR (Max) Ohm | – |
Package | HC49 |
Mounting Type | Through Hole |
Size (mm) | 11.4 L x 4.8 W x 3.2 H |
Operating Temp. | – |
SEP Code | SE10615 |
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | 12.000 MHz THD |
Manufacture | CRSR2 |
MOQ (pcs) | 5 |
Packaging | Bulk |
Crystal Type | MHz Crystal |
Frequency | 12MHz |
Operating Mode | Fundamental |
Frequency Tolerance | – |
Frequency Stability | – |
Load Capacitance | – |
ESR (Max) Ohm | – |
Package | HC49 |
Mounting Type | Through Hole |
Size (mm) | 11.4 L x 4.8 W x 3.2 H |
Operating Temp. | – |
SEP Code | SE10615 |