Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | HUS-12.000-18-20/30I |
Manufacture | Mercury |
MOQ (pcs) | 5 |
Packaging | Bulk |
Crystal Type | MHz Crystal |
Frequency | 12MHz |
Operating Mode | Fundamental |
Frequency Tolerance | ± 20ppm |
Frequency Stability | ± 30ppm |
Load Capacitance | 18pF |
ESR (Max) Ohm | 40 |
Package | HC49 |
Mounting Type | Through Hole |
Size (mm) | 10.7 L x 4.3 W x 3.5 H |
Operating Temp. | -40°C ~ +85°C |
SEP Code | SE674 |
HUS-12.000-18-20/30I | :Manufacture Part Number |
---|
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | HUS-12.000-18-20/30I |
Manufacture | Mercury |
MOQ (pcs) | 5 |
Packaging | Bulk |
Crystal Type | MHz Crystal |
Frequency | 12MHz |
Operating Mode | Fundamental |
Frequency Tolerance | ± 20ppm |
Frequency Stability | ± 30ppm |
Load Capacitance | 18pF |
ESR (Max) Ohm | 40 |
Package | HC49 |
Mounting Type | Through Hole |
Size (mm) | 10.7 L x 4.3 W x 3.5 H |
Operating Temp. | -40°C ~ +85°C |
SEP Code | SE674 |
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | HUS-12.000-18-20/30I |
Manufacture | Mercury |
MOQ (pcs) | 5 |
Packaging | Bulk |
Crystal Type | MHz Crystal |
Frequency | 12MHz |
Operating Mode | Fundamental |
Frequency Tolerance | ± 20ppm |
Frequency Stability | ± 30ppm |
Load Capacitance | 18pF |
ESR (Max) Ohm | 40 |
Package | HC49 |
Mounting Type | Through Hole |
Size (mm) | 10.7 L x 4.3 W x 3.5 H |
Operating Temp. | -40°C ~ +85°C |
SEP Code | SE674 |