Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | DB107S |
Manufacture | SEP |
MOQ (pcs) | 10 |
Packaging | Cut Tape |
Diode Configuration | Standard – Single Phase |
Diode Type | Standard |
Voltage Peak Reverse (Max) | – |
Current Avg. Rectified (Io) | – |
Package | SMD4/Gull Wing |
Mounting Type | Surface Mount |
Operating Temp. | – |
SEP Code | SE2476 |
DB107S | :Manufacture Part Number |
---|
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | DB107S |
Manufacture | SEP |
MOQ (pcs) | 10 |
Packaging | Cut Tape |
Diode Configuration | Standard – Single Phase |
Diode Type | Standard |
Voltage Peak Reverse (Max) | – |
Current Avg. Rectified (Io) | – |
Package | SMD4/Gull Wing |
Mounting Type | Surface Mount |
Operating Temp. | – |
SEP Code | SE2476 |
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | DB107S |
Manufacture | SEP |
MOQ (pcs) | 10 |
Packaging | Cut Tape |
Diode Configuration | Standard – Single Phase |
Diode Type | Standard |
Voltage Peak Reverse (Max) | – |
Current Avg. Rectified (Io) | – |
Package | SMD4/Gull Wing |
Mounting Type | Surface Mount |
Operating Temp. | – |
SEP Code | SE2476 |