Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | 1N4448W-7-F |
Manufacture | Diodes Incorporated |
MOQ (pcs) | 20 |
Packaging | Cut Tape |
Diode Type | Small Signal |
Reverse Recovery Time (trr) | 4nS |
Current Avg. Rectified (Io) | 250mA |
Voltage DC Reverse (Vr) (Max) | 75V |
Diode Configuration | Single |
Base Product Number | 1N4448 |
Package | SOD-123/SC-109D |
Mounting Type | Surface Mount |
Operating Temp. Junction | -65°C ~ +150°C |
SEP Code | SE895 |
1N4448W-7-F | :Manufacture Part Number |
---|
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | 1N4448W-7-F |
Manufacture | Diodes Incorporated |
MOQ (pcs) | 20 |
Packaging | Cut Tape |
Diode Type | Small Signal |
Reverse Recovery Time (trr) | 4nS |
Current Avg. Rectified (Io) | 250mA |
Voltage DC Reverse (Vr) (Max) | 75V |
Diode Configuration | Single |
Base Product Number | 1N4448 |
Package | SOD-123/SC-109D |
Mounting Type | Surface Mount |
Operating Temp. Junction | -65°C ~ +150°C |
SEP Code | SE895 |
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | 1N4448W-7-F |
Manufacture | Diodes Incorporated |
MOQ (pcs) | 20 |
Packaging | Cut Tape |
Diode Type | Small Signal |
Reverse Recovery Time (trr) | 4nS |
Current Avg. Rectified (Io) | 250mA |
Voltage DC Reverse (Vr) (Max) | 75V |
Diode Configuration | Single |
Base Product Number | 1N4448 |
Package | SOD-123/SC-109D |
Mounting Type | Surface Mount |
Operating Temp. Junction | -65°C ~ +150°C |
SEP Code | SE895 |