Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | 1206-10UH |
Manufacture | INDSR1 |
MOQ (pcs) | 20 |
Packaging | Cut Tape |
Inductance | 10uH |
Tolerance | – |
Inductor Type | Multilayer |
Shielding | – |
Core Material | – |
Inductance Frequency Test | – |
Current Rating | – |
Saturation Current (Isat) | – |
DC Resistance (DCR) | – |
Q @ Freq | – |
Self Resonant Frequency (SRF) | – |
Package | 1206 (3216 Metric) |
Mounting Type | Surface Mount |
Size (mm) | – |
Operating Temp. | – |
Status | Active |
SEP Code | SE1157 |
1206-10UH | :Manufacture Part Number |
---|
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | 1206-10UH |
Manufacture | INDSR1 |
MOQ (pcs) | 20 |
Packaging | Cut Tape |
Inductance | 10uH |
Tolerance | – |
Inductor Type | Multilayer |
Shielding | – |
Core Material | – |
Inductance Frequency Test | – |
Current Rating | – |
Saturation Current (Isat) | – |
DC Resistance (DCR) | – |
Q @ Freq | – |
Self Resonant Frequency (SRF) | – |
Package | 1206 (3216 Metric) |
Mounting Type | Surface Mount |
Size (mm) | – |
Operating Temp. | – |
Status | Active |
SEP Code | SE1157 |
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | 1206-10UH |
Manufacture | INDSR1 |
MOQ (pcs) | 20 |
Packaging | Cut Tape |
Inductance | 10uH |
Tolerance | – |
Inductor Type | Multilayer |
Shielding | – |
Core Material | – |
Inductance Frequency Test | – |
Current Rating | – |
Saturation Current (Isat) | – |
DC Resistance (DCR) | – |
Q @ Freq | – |
Self Resonant Frequency (SRF) | – |
Package | 1206 (3216 Metric) |
Mounting Type | Surface Mount |
Size (mm) | – |
Operating Temp. | – |
Status | Active |
SEP Code | SE1157 |