Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | SY-2835PWA-03S1 |
Manufacture | Unknown |
MOQ (pcs) | 20 |
Packaging | Cut Tape |
Color | Cool White (CW) |
Wavelength / CCT (K) | 5900K ~ 6300K |
Flux @ 25°C/Current - Test | 24lm |
Wattage | 90mW |
Forward Voltage (Vf) (Typ) | 2.9V |
CRI | >70 |
Lens Color | Phosphorus |
Lens Transparency | – |
Lens Style | Flat |
Viewing Angle | – |
Application | LED Lighting – White |
Package | PLCC 2835 / Flat Lead |
Mounting Type | Surface Mount |
Lumens/Watt @ Current | – |
SEP Code | SE1220 |
SY-2835PWA-03S1 | :Manufacture Part Number |
---|
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | SY-2835PWA-03S1 |
Manufacture | Unknown |
MOQ (pcs) | 20 |
Packaging | Cut Tape |
Color | Cool White (CW) |
Wavelength / CCT (K) | 5900K ~ 6300K |
Flux @ 25°C/Current - Test | 24lm |
Wattage | 90mW |
Forward Voltage (Vf) (Typ) | 2.9V |
CRI | >70 |
Lens Color | Phosphorus |
Lens Transparency | – |
Lens Style | Flat |
Viewing Angle | – |
Application | LED Lighting – White |
Package | PLCC 2835 / Flat Lead |
Mounting Type | Surface Mount |
Lumens/Watt @ Current | – |
SEP Code | SE1220 |
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | SY-2835PWA-03S1 |
Manufacture | Unknown |
MOQ (pcs) | 20 |
Packaging | Cut Tape |
Color | Cool White (CW) |
Wavelength / CCT (K) | 5900K ~ 6300K |
Flux @ 25°C/Current - Test | 24lm |
Wattage | 90mW |
Forward Voltage (Vf) (Typ) | 2.9V |
CRI | >70 |
Lens Color | Phosphorus |
Lens Transparency | – |
Lens Style | Flat |
Viewing Angle | – |
Application | LED Lighting – White |
Package | PLCC 2835 / Flat Lead |
Mounting Type | Surface Mount |
Lumens/Watt @ Current | – |
SEP Code | SE1220 |