Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | – |
Manufacture | BSR2 |
MOQ (pcs) | 1 |
Packaging | Bulk |
Technology | Piezo |
Driver Circuitry | Transducer/Passive |
Input Type | AC |
Voltage | – |
Operating Mode | – |
Frequency Self Resonant | – |
SPL | – |
Supply Current | – |
Impedance (Ohm) | – |
Capacitance @ Frq. | – |
Housing | Element + Diaphragm |
Mounting Type | Wire Leads |
Size (mm) | 35 D/49 D (Diaphragm) |
Lead Spacing (Pitch) (mm) | – |
SEP Code | SE5955 |
– | :Manufacture Part Number |
---|
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | – |
Manufacture | BSR2 |
MOQ (pcs) | 1 |
Packaging | Bulk |
Technology | Piezo |
Driver Circuitry | Transducer/Passive |
Input Type | AC |
Voltage | – |
Operating Mode | – |
Frequency Self Resonant | – |
SPL | – |
Supply Current | – |
Impedance (Ohm) | – |
Capacitance @ Frq. | – |
Housing | Element + Diaphragm |
Mounting Type | Wire Leads |
Size (mm) | 35 D/49 D (Diaphragm) |
Lead Spacing (Pitch) (mm) | – |
SEP Code | SE5955 |
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | – |
Manufacture | BSR2 |
MOQ (pcs) | 1 |
Packaging | Bulk |
Technology | Piezo |
Driver Circuitry | Transducer/Passive |
Input Type | AC |
Voltage | – |
Operating Mode | – |
Frequency Self Resonant | – |
SPL | – |
Supply Current | – |
Impedance (Ohm) | – |
Capacitance @ Frq. | – |
Housing | Element + Diaphragm |
Mounting Type | Wire Leads |
Size (mm) | 35 D/49 D (Diaphragm) |
Lead Spacing (Pitch) (mm) | – |
SEP Code | SE5955 |
|
|||||||
تعداد بیشتر |
107 عدد در انبار
MOQ: 1 | STEP: x 1 | Packaging: Bulk |