Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | – |
Manufacture | BSR2 |
MOQ (pcs) | 1 |
Packaging | Bulk |
Technology | Magnetic |
Driver Circuitry | Transducer/Passive |
Input Type | AC |
Voltage | 5V |
Operating Mode | – |
Frequency Self Resonant | – |
SPL | – |
Supply Current | – |
Impedance (Ohm) | – |
Capacitance @ Frq. | – |
Housing | Side Port |
Mounting Type | Through Hole |
Size (mm) | 9.5 D x 5 H |
Lead Spacing (Pitch) (mm) | 4.1 |
SEP Code | SE4737 |
– | :Manufacture Part Number |
---|
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | – |
Manufacture | BSR2 |
MOQ (pcs) | 1 |
Packaging | Bulk |
Technology | Magnetic |
Driver Circuitry | Transducer/Passive |
Input Type | AC |
Voltage | 5V |
Operating Mode | – |
Frequency Self Resonant | – |
SPL | – |
Supply Current | – |
Impedance (Ohm) | – |
Capacitance @ Frq. | – |
Housing | Side Port |
Mounting Type | Through Hole |
Size (mm) | 9.5 D x 5 H |
Lead Spacing (Pitch) (mm) | 4.1 |
SEP Code | SE4737 |
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | – |
Manufacture | BSR2 |
MOQ (pcs) | 1 |
Packaging | Bulk |
Technology | Magnetic |
Driver Circuitry | Transducer/Passive |
Input Type | AC |
Voltage | 5V |
Operating Mode | – |
Frequency Self Resonant | – |
SPL | – |
Supply Current | – |
Impedance (Ohm) | – |
Capacitance @ Frq. | – |
Housing | Side Port |
Mounting Type | Through Hole |
Size (mm) | 9.5 D x 5 H |
Lead Spacing (Pitch) (mm) | 4.1 |
SEP Code | SE4737 |
|
|||||||
تعداد بیشتر |
ناموجود
تماس بگیرید
MOQ: 1 | STEP: x 1 | Packaging: Bulk |