Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | MB10S |
Manufacture | LGE |
MOQ (pcs) | 10 |
Packaging | Cut Tape |
Diode Configuration | Standard – Single Phase |
Diode Type | Standard |
Voltage Peak Reverse (Max) | 1000V |
Current Avg. Rectified (Io) | 0.5A |
Package | TO-269AA/BESOP4/MBS |
Mounting Type | Surface Mount |
Operating Temp. | -55°C ~ +150°C |
SEP Code | SE10010 |
MB10S | :Manufacture Part Number |
---|
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | MB10S |
Manufacture | LGE |
MOQ (pcs) | 10 |
Packaging | Cut Tape |
Diode Configuration | Standard – Single Phase |
Diode Type | Standard |
Voltage Peak Reverse (Max) | 1000V |
Current Avg. Rectified (Io) | 0.5A |
Package | TO-269AA/BESOP4/MBS |
Mounting Type | Surface Mount |
Operating Temp. | -55°C ~ +150°C |
SEP Code | SE10010 |
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | MB10S |
Manufacture | LGE |
MOQ (pcs) | 10 |
Packaging | Cut Tape |
Diode Configuration | Standard – Single Phase |
Diode Type | Standard |
Voltage Peak Reverse (Max) | 1000V |
Current Avg. Rectified (Io) | 0.5A |
Package | TO-269AA/BESOP4/MBS |
Mounting Type | Surface Mount |
Operating Temp. | -55°C ~ +150°C |
SEP Code | SE10010 |