Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | US1M |
Manufacture | Toshiba |
MOQ (pcs) | 20 |
Packaging | Cut Tape |
Diode Type | Ultra Fast (<=100nS) |
Reverse Recovery Time (trr) | 75nS |
Current Avg. Rectified (Io) | 1A |
Voltage DC Reverse (Vr) (Max) | 1000V |
Diode Configuration | Single |
Base Product Number | UF4007 |
Package | SMA/DO-214AC |
Mounting Type | Surface Mount |
Operating Temp. Junction | -55°C ~ +150°C |
SEP Code | SE927 |
US1M | :Manufacture Part Number |
---|
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | US1M |
Manufacture | Toshiba |
MOQ (pcs) | 20 |
Packaging | Cut Tape |
Diode Type | Ultra Fast (<=100nS) |
Reverse Recovery Time (trr) | 75nS |
Current Avg. Rectified (Io) | 1A |
Voltage DC Reverse (Vr) (Max) | 1000V |
Diode Configuration | Single |
Base Product Number | UF4007 |
Package | SMA/DO-214AC |
Mounting Type | Surface Mount |
Operating Temp. Junction | -55°C ~ +150°C |
SEP Code | SE927 |
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | US1M |
Manufacture | Toshiba |
MOQ (pcs) | 20 |
Packaging | Cut Tape |
Diode Type | Ultra Fast (<=100nS) |
Reverse Recovery Time (trr) | 75nS |
Current Avg. Rectified (Io) | 1A |
Voltage DC Reverse (Vr) (Max) | 1000V |
Diode Configuration | Single |
Base Product Number | UF4007 |
Package | SMA/DO-214AC |
Mounting Type | Surface Mount |
Operating Temp. Junction | -55°C ~ +150°C |
SEP Code | SE927 |