Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | GB -T5730WDS5-0.5W |
Manufacture | RHD |
MOQ (pcs) | 20 |
Packaging | Cut Tape |
Color | Warm White (WW) |
Wavelength / CCT (K) | 2800K ~ 3000K |
Flux @ 25°C/Current - Test | 50lm |
Wattage | 0.5W |
Forward Voltage (Vf) (Typ) | 3.1V |
CRI | >70 |
Lens Color | Phosphorus |
Lens Transparency | – |
Lens Style | Flat |
Viewing Angle | – |
Application | LED Lighting – White |
Package | PLCC 5730 / Flat Lead |
Mounting Type | Surface Mount |
Lumens/Watt @ Current | – |
SEP Code | SE1206 |
GB -T5730WDS5-0.5W | :Manufacture Part Number |
---|
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | GB -T5730WDS5-0.5W |
Manufacture | RHD |
MOQ (pcs) | 20 |
Packaging | Cut Tape |
Color | Warm White (WW) |
Wavelength / CCT (K) | 2800K ~ 3000K |
Flux @ 25°C/Current - Test | 50lm |
Wattage | 0.5W |
Forward Voltage (Vf) (Typ) | 3.1V |
CRI | >70 |
Lens Color | Phosphorus |
Lens Transparency | – |
Lens Style | Flat |
Viewing Angle | – |
Application | LED Lighting – White |
Package | PLCC 5730 / Flat Lead |
Mounting Type | Surface Mount |
Lumens/Watt @ Current | – |
SEP Code | SE1206 |
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | GB -T5730WDS5-0.5W |
Manufacture | RHD |
MOQ (pcs) | 20 |
Packaging | Cut Tape |
Color | Warm White (WW) |
Wavelength / CCT (K) | 2800K ~ 3000K |
Flux @ 25°C/Current - Test | 50lm |
Wattage | 0.5W |
Forward Voltage (Vf) (Typ) | 3.1V |
CRI | >70 |
Lens Color | Phosphorus |
Lens Transparency | – |
Lens Style | Flat |
Viewing Angle | – |
Application | LED Lighting – White |
Package | PLCC 5730 / Flat Lead |
Mounting Type | Surface Mount |
Lumens/Watt @ Current | – |
SEP Code | SE1206 |