Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | FM2835L75HT60KR7S1V18W05 |
Manufacture | CHANGFANG |
MOQ (pcs) | 20 |
Packaging | Cut Tape |
Color | White |
Wavelength / CCT (K) | 6000K (Typ) |
Flux @ 25°C/Current - Test | 75lm |
Wattage | 0.5W |
Forward Voltage (Vf) (Typ) | 18.3V |
CRI | >70 |
Lens Color | Phosphorus |
Lens Transparency | – |
Lens Style | Flat |
Viewing Angle | – |
Application | LED Lighting – White |
Package | PLCC 2835 / Flat Lead |
Mounting Type | Surface Mount |
Lumens/Watt @ Current | – |
SEP Code | SE8900 |
FM2835L75HT60KR7S1V18W05 | :Manufacture Part Number |
---|
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | FM2835L75HT60KR7S1V18W05 |
Manufacture | CHANGFANG |
MOQ (pcs) | 20 |
Packaging | Cut Tape |
Color | White |
Wavelength / CCT (K) | 6000K (Typ) |
Flux @ 25°C/Current - Test | 75lm |
Wattage | 0.5W |
Forward Voltage (Vf) (Typ) | 18.3V |
CRI | >70 |
Lens Color | Phosphorus |
Lens Transparency | – |
Lens Style | Flat |
Viewing Angle | – |
Application | LED Lighting – White |
Package | PLCC 2835 / Flat Lead |
Mounting Type | Surface Mount |
Lumens/Watt @ Current | – |
SEP Code | SE8900 |
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | FM2835L75HT60KR7S1V18W05 |
Manufacture | CHANGFANG |
MOQ (pcs) | 20 |
Packaging | Cut Tape |
Color | White |
Wavelength / CCT (K) | 6000K (Typ) |
Flux @ 25°C/Current - Test | 75lm |
Wattage | 0.5W |
Forward Voltage (Vf) (Typ) | 18.3V |
CRI | >70 |
Lens Color | Phosphorus |
Lens Transparency | – |
Lens Style | Flat |
Viewing Angle | – |
Application | LED Lighting – White |
Package | PLCC 2835 / Flat Lead |
Mounting Type | Surface Mount |
Lumens/Watt @ Current | – |
SEP Code | SE8900 |