Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | RHD-T2835TWHV-GL |
Manufacture | RHD |
MOQ (pcs) | 20 |
Packaging | Cut Tape |
Color | Cool White (CW) |
Wavelength / CCT (K) | 6000K ~ 6500K |
Flux @ 25°C/Current - Test | 65lm |
Wattage | 0.5W |
Forward Voltage (Vf) (Typ) | 9V (Min) |
CRI | >80 |
Lens Color | Phosphorus |
Lens Transparency | – |
Lens Style | Flat |
Viewing Angle | – |
Application | LED Lighting – White |
Package | PLCC 2835 / Flat Lead |
Mounting Type | Surface Mount |
Lumens/Watt @ Current | – |
SEP Code | SE6030 |
RHD-T2835TWHV-GL | :Manufacture Part Number |
---|
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | RHD-T2835TWHV-GL |
Manufacture | RHD |
MOQ (pcs) | 20 |
Packaging | Cut Tape |
Color | Cool White (CW) |
Wavelength / CCT (K) | 6000K ~ 6500K |
Flux @ 25°C/Current - Test | 65lm |
Wattage | 0.5W |
Forward Voltage (Vf) (Typ) | 9V (Min) |
CRI | >80 |
Lens Color | Phosphorus |
Lens Transparency | – |
Lens Style | Flat |
Viewing Angle | – |
Application | LED Lighting – White |
Package | PLCC 2835 / Flat Lead |
Mounting Type | Surface Mount |
Lumens/Watt @ Current | – |
SEP Code | SE6030 |
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | RHD-T2835TWHV-GL |
Manufacture | RHD |
MOQ (pcs) | 20 |
Packaging | Cut Tape |
Color | Cool White (CW) |
Wavelength / CCT (K) | 6000K ~ 6500K |
Flux @ 25°C/Current - Test | 65lm |
Wattage | 0.5W |
Forward Voltage (Vf) (Typ) | 9V (Min) |
CRI | >80 |
Lens Color | Phosphorus |
Lens Transparency | – |
Lens Style | Flat |
Viewing Angle | – |
Application | LED Lighting – White |
Package | PLCC 2835 / Flat Lead |
Mounting Type | Surface Mount |
Lumens/Watt @ Current | – |
SEP Code | SE6030 |