Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | RHD-T500DS5-CW |
Manufacture | RHD |
MOQ (pcs) | 20 |
Packaging | Cut Tape |
Color | Cool Daylight White (CDW) |
Wavelength / CCT (K) | 12000K ~ 15000K |
Flux @ 25°C/Current - Test | 16lm |
Wattage | 60mW |
Forward Voltage (Vf) (Typ) | 3.1V |
CRI | >70 |
Lens Color | Phosphorus |
Lens Transparency | – |
Lens Style | Flat |
Viewing Angle | – |
Application | LED Lighting – White |
Package | PLCC 5050 / J Lead |
Mounting Type | Surface Mount |
Lumens/Watt @ Current | – |
SEP Code | SE2270 |
RHD-T500DS5-CW | :Manufacture Part Number |
---|
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | RHD-T500DS5-CW |
Manufacture | RHD |
MOQ (pcs) | 20 |
Packaging | Cut Tape |
Color | Cool Daylight White (CDW) |
Wavelength / CCT (K) | 12000K ~ 15000K |
Flux @ 25°C/Current - Test | 16lm |
Wattage | 60mW |
Forward Voltage (Vf) (Typ) | 3.1V |
CRI | >70 |
Lens Color | Phosphorus |
Lens Transparency | – |
Lens Style | Flat |
Viewing Angle | – |
Application | LED Lighting – White |
Package | PLCC 5050 / J Lead |
Mounting Type | Surface Mount |
Lumens/Watt @ Current | – |
SEP Code | SE2270 |
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | RHD-T500DS5-CW |
Manufacture | RHD |
MOQ (pcs) | 20 |
Packaging | Cut Tape |
Color | Cool Daylight White (CDW) |
Wavelength / CCT (K) | 12000K ~ 15000K |
Flux @ 25°C/Current - Test | 16lm |
Wattage | 60mW |
Forward Voltage (Vf) (Typ) | 3.1V |
CRI | >70 |
Lens Color | Phosphorus |
Lens Transparency | – |
Lens Style | Flat |
Viewing Angle | – |
Application | LED Lighting – White |
Package | PLCC 5050 / J Lead |
Mounting Type | Surface Mount |
Lumens/Watt @ Current | – |
SEP Code | SE2270 |