Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | GB-T500WDS5-TR8 |
Manufacture | RHD |
MOQ (pcs) | 20 |
Packaging | Cut Tape |
Color | Warm White (WW) |
Wavelength / CCT (K) | 2800K ~ 3200K |
Flux @ 25°C/Current - Test | 14lm |
Wattage | 200mW |
Forward Voltage (Vf) (Typ) | 3.1V |
CRI | >70 |
Lens Color | Phosphorus |
Lens Transparency | – |
Lens Style | Flat |
Viewing Angle | – |
Application | LED Lighting – White |
Package | PLCC 5050 / J Lead |
Mounting Type | Surface Mount |
Lumens/Watt @ Current | – |
SEP Code | SE1223 |
GB-T500WDS5-TR8 | :Manufacture Part Number |
---|
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | GB-T500WDS5-TR8 |
Manufacture | RHD |
MOQ (pcs) | 20 |
Packaging | Cut Tape |
Color | Warm White (WW) |
Wavelength / CCT (K) | 2800K ~ 3200K |
Flux @ 25°C/Current - Test | 14lm |
Wattage | 200mW |
Forward Voltage (Vf) (Typ) | 3.1V |
CRI | >70 |
Lens Color | Phosphorus |
Lens Transparency | – |
Lens Style | Flat |
Viewing Angle | – |
Application | LED Lighting – White |
Package | PLCC 5050 / J Lead |
Mounting Type | Surface Mount |
Lumens/Watt @ Current | – |
SEP Code | SE1223 |
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | GB-T500WDS5-TR8 |
Manufacture | RHD |
MOQ (pcs) | 20 |
Packaging | Cut Tape |
Color | Warm White (WW) |
Wavelength / CCT (K) | 2800K ~ 3200K |
Flux @ 25°C/Current - Test | 14lm |
Wattage | 200mW |
Forward Voltage (Vf) (Typ) | 3.1V |
CRI | >70 |
Lens Color | Phosphorus |
Lens Transparency | – |
Lens Style | Flat |
Viewing Angle | – |
Application | LED Lighting – White |
Package | PLCC 5050 / J Lead |
Mounting Type | Surface Mount |
Lumens/Watt @ Current | – |
SEP Code | SE1223 |