Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | 5G4SC |
Manufacture | Unknown |
MOQ (pcs) | 10 |
Packaging | Bulk |
Color | Green |
Wavelength / CCT (K) | 516nm ~ 519nm |
Flux @ 25°C/Current - Test | 12lm |
Wattage | 60mW |
Forward Voltage (Vf) (Typ) | 3.1V |
CRI | – |
Lens Color | Colorless |
Lens Transparency | Water Clear |
Lens Style | Round with Domed Top |
Viewing Angle | – |
Application | LED Lighting – Color |
Package | Thd 5mm / 2.5cm |
Mounting Type | Through Hole |
Lumens/Watt @ Current | – |
SEP Code | SE3551 |
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | 5G4SC |
Manufacture | Unknown |
MOQ (pcs) | 10 |
Packaging | Bulk |
Color | Green |
Wavelength / CCT (K) | 516nm ~ 519nm |
Flux @ 25°C/Current - Test | 12lm |
Wattage | 60mW |
Forward Voltage (Vf) (Typ) | 3.1V |
CRI | – |
Lens Color | Colorless |
Lens Transparency | Water Clear |
Lens Style | Round with Domed Top |
Viewing Angle | – |
Application | LED Lighting – Color |
Package | Thd 5mm / 2.5cm |
Mounting Type | Through Hole |
Lumens/Watt @ Current | – |
SEP Code | SE3551 |
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | 5G4SC |
Manufacture | Unknown |
MOQ (pcs) | 10 |
Packaging | Bulk |
Color | Green |
Wavelength / CCT (K) | 516nm ~ 519nm |
Flux @ 25°C/Current - Test | 12lm |
Wattage | 60mW |
Forward Voltage (Vf) (Typ) | 3.1V |
CRI | – |
Lens Color | Colorless |
Lens Transparency | Water Clear |
Lens Style | Round with Domed Top |
Viewing Angle | – |
Application | LED Lighting – Color |
Package | Thd 5mm / 2.5cm |
Mounting Type | Through Hole |
Lumens/Watt @ Current | – |
SEP Code | SE3551 |