Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | 3W YELLOW |
Manufacture | Unknown |
MOQ (pcs) | 20 |
Packaging | Bulk |
Color | Amber |
Wavelength / CCT (K) | 588nm ~ 590nm |
Flux @ 25°C/Current - Test | – |
Wattage | 3W |
Forward Voltage (Vf) (Typ) | 3.1V |
CRI | – |
Lens Color | Colorless |
Lens Transparency | Water Clear |
Lens Style | Round with Domed Top |
Viewing Angle | – |
Application | LED Lighting – Color |
Package | SMD2/Gull Wing-EP |
Mounting Type | Surface Mount |
Lumens/Watt @ Current | – |
SEP Code | SE5668 |
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | 3W YELLOW |
Manufacture | Unknown |
MOQ (pcs) | 20 |
Packaging | Bulk |
Color | Amber |
Wavelength / CCT (K) | 588nm ~ 590nm |
Flux @ 25°C/Current - Test | – |
Wattage | 3W |
Forward Voltage (Vf) (Typ) | 3.1V |
CRI | – |
Lens Color | Colorless |
Lens Transparency | Water Clear |
Lens Style | Round with Domed Top |
Viewing Angle | – |
Application | LED Lighting – Color |
Package | SMD2/Gull Wing-EP |
Mounting Type | Surface Mount |
Lumens/Watt @ Current | – |
SEP Code | SE5668 |
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | 3W YELLOW |
Manufacture | Unknown |
MOQ (pcs) | 20 |
Packaging | Bulk |
Color | Amber |
Wavelength / CCT (K) | 588nm ~ 590nm |
Flux @ 25°C/Current - Test | – |
Wattage | 3W |
Forward Voltage (Vf) (Typ) | 3.1V |
CRI | – |
Lens Color | Colorless |
Lens Transparency | Water Clear |
Lens Style | Round with Domed Top |
Viewing Angle | – |
Application | LED Lighting – Color |
Package | SMD2/Gull Wing-EP |
Mounting Type | Surface Mount |
Lumens/Watt @ Current | – |
SEP Code | SE5668 |