Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | HT7833 SOT23-5 |
Manufacture | Holtek |
MOQ (pcs) | 1 |
Packaging | – |
Output Type | Fixed |
Output Configuration | Positive |
Number of Outputs | 1 |
Input Voltage (Max) | 8V |
Output Voltage | 3.3V |
Dropout Voltage (Max) | 500mV @ 500mA |
Output Current | 500mA |
Quiescent Current (Iq) | 4µA |
Protection Features | OCP/OTP |
Base Product Number | – |
Package | SOT23-5 |
Mounting Type | Surface Mount |
Operating Temp. | -40°C ~ +85°C |
Status | Active |
SEP Code | NA |
HT7833 SOT23-5 | :Manufacture Part Number |
---|
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | HT7833 SOT23-5 |
Manufacture | Holtek |
MOQ (pcs) | 1 |
Packaging | – |
Output Type | Fixed |
Output Configuration | Positive |
Number of Outputs | 1 |
Input Voltage (Max) | 8V |
Output Voltage | 3.3V |
Dropout Voltage (Max) | 500mV @ 500mA |
Output Current | 500mA |
Quiescent Current (Iq) | 4µA |
Protection Features | OCP/OTP |
Base Product Number | – |
Package | SOT23-5 |
Mounting Type | Surface Mount |
Operating Temp. | -40°C ~ +85°C |
Status | Active |
SEP Code | NA |
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | HT7833 SOT23-5 |
Manufacture | Holtek |
MOQ (pcs) | 1 |
Packaging | – |
Output Type | Fixed |
Output Configuration | Positive |
Number of Outputs | 1 |
Input Voltage (Max) | 8V |
Output Voltage | 3.3V |
Dropout Voltage (Max) | 500mV @ 500mA |
Output Current | 500mA |
Quiescent Current (Iq) | 4µA |
Protection Features | OCP/OTP |
Base Product Number | – |
Package | SOT23-5 |
Mounting Type | Surface Mount |
Operating Temp. | -40°C ~ +85°C |
Status | Active |
SEP Code | NA |