Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | HT7350 SOT89 |
Manufacture | Holtek |
MOQ (pcs) | 1 |
Packaging | – |
Output Type | Fixed |
Output Configuration | Positive |
Number of Outputs | 1 |
Input Voltage (Max) | 12V |
Output Voltage | 5V |
Dropout Voltage (Max) | 60mV @ 40mA |
Output Current | 250mA |
Quiescent Current (Iq) | 3.5µA |
Protection Features | – |
Base Product Number | – |
Package | SOT89-3/TO243AA |
Mounting Type | Surface Mount |
Operating Temp. | -40°C ~ +85°C |
Status | Active |
SEP Code | SE7075 |
HT7350 SOT89 | :Manufacture Part Number |
---|
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | HT7350 SOT89 |
Manufacture | Holtek |
MOQ (pcs) | 1 |
Packaging | – |
Output Type | Fixed |
Output Configuration | Positive |
Number of Outputs | 1 |
Input Voltage (Max) | 12V |
Output Voltage | 5V |
Dropout Voltage (Max) | 60mV @ 40mA |
Output Current | 250mA |
Quiescent Current (Iq) | 3.5µA |
Protection Features | – |
Base Product Number | – |
Package | SOT89-3/TO243AA |
Mounting Type | Surface Mount |
Operating Temp. | -40°C ~ +85°C |
Status | Active |
SEP Code | SE7075 |
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | HT7350 SOT89 |
Manufacture | Holtek |
MOQ (pcs) | 1 |
Packaging | – |
Output Type | Fixed |
Output Configuration | Positive |
Number of Outputs | 1 |
Input Voltage (Max) | 12V |
Output Voltage | 5V |
Dropout Voltage (Max) | 60mV @ 40mA |
Output Current | 250mA |
Quiescent Current (Iq) | 3.5µA |
Protection Features | – |
Base Product Number | – |
Package | SOT89-3/TO243AA |
Mounting Type | Surface Mount |
Operating Temp. | -40°C ~ +85°C |
Status | Active |
SEP Code | SE7075 |
|
|||||||
تعداد بیشتر |
ناموجود
تماس بگیرید
MOQ: 1 | STEP: x 1 | Packaging: – |