Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | HT1015-1 SOT89 |
Manufacture | Holtek |
MOQ (pcs) | 1 |
Packaging | – |
Output Type | Fixed |
Output Configuration | Positive |
Number of Outputs | 1 |
Input Voltage (Max) | 12V |
Output Voltage | 1.5V |
Dropout Voltage (Max) | 250mV @ 0.5mA |
Output Current | 18mA |
Quiescent Current (Iq) | 2.2µA |
Protection Features | – |
Base Product Number | – |
Package | SOT89-3/TO243AA |
Mounting Type | Surface Mount |
Operating Temp. | -40°C ~ +85°C |
Status | Active |
SEP Code | NA |
HT1015-1 SOT89 | :Manufacture Part Number |
---|
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | HT1015-1 SOT89 |
Manufacture | Holtek |
MOQ (pcs) | 1 |
Packaging | – |
Output Type | Fixed |
Output Configuration | Positive |
Number of Outputs | 1 |
Input Voltage (Max) | 12V |
Output Voltage | 1.5V |
Dropout Voltage (Max) | 250mV @ 0.5mA |
Output Current | 18mA |
Quiescent Current (Iq) | 2.2µA |
Protection Features | – |
Base Product Number | – |
Package | SOT89-3/TO243AA |
Mounting Type | Surface Mount |
Operating Temp. | -40°C ~ +85°C |
Status | Active |
SEP Code | NA |
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | HT1015-1 SOT89 |
Manufacture | Holtek |
MOQ (pcs) | 1 |
Packaging | – |
Output Type | Fixed |
Output Configuration | Positive |
Number of Outputs | 1 |
Input Voltage (Max) | 12V |
Output Voltage | 1.5V |
Dropout Voltage (Max) | 250mV @ 0.5mA |
Output Current | 18mA |
Quiescent Current (Iq) | 2.2µA |
Protection Features | – |
Base Product Number | – |
Package | SOT89-3/TO243AA |
Mounting Type | Surface Mount |
Operating Temp. | -40°C ~ +85°C |
Status | Active |
SEP Code | NA |