Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | NAU7802SGI |
Manufacture | Nuvoton |
MOQ (pcs) | 1 |
Packaging | Unpacked |
Sampling Rate | 80 Per Second |
Interface | I²C |
Supply Voltage | 2.7V ~ 5.5V / 2.7V ~ 5.5V |
Package | SOIC16 (0.154"/3.90mm Width) |
Mounting Type | Surface Mount |
Operating Temp. | -40°C ~ +85°C |
Status | Active |
SEP Code | SE5559 |
NAU7802SGI | :Manufacture Part Number |
---|
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | NAU7802SGI |
Manufacture | Nuvoton |
MOQ (pcs) | 1 |
Packaging | Unpacked |
Sampling Rate | 80 Per Second |
Interface | I²C |
Supply Voltage | 2.7V ~ 5.5V / 2.7V ~ 5.5V |
Package | SOIC16 (0.154"/3.90mm Width) |
Mounting Type | Surface Mount |
Operating Temp. | -40°C ~ +85°C |
Status | Active |
SEP Code | SE5559 |
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | NAU7802SGI |
Manufacture | Nuvoton |
MOQ (pcs) | 1 |
Packaging | Unpacked |
Sampling Rate | 80 Per Second |
Interface | I²C |
Supply Voltage | 2.7V ~ 5.5V / 2.7V ~ 5.5V |
Package | SOIC16 (0.154"/3.90mm Width) |
Mounting Type | Surface Mount |
Operating Temp. | -40°C ~ +85°C |
Status | Active |
SEP Code | SE5559 |