Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | ADS1115IDGSR |
Manufacture | Texas Instruments |
MOQ (pcs) | 1 |
Packaging | Cut Tape |
Sampling Rate | 860 Per Second |
Interface | I²C |
Supply Voltage | 2V ~ 5.5V / 2V ~ 5.5V |
Package | TFSOP10/MSOP10 (0.118"/3.00mm Width) |
Mounting Type | Surface Mount |
Operating Temp. | -40°C ~ +125°C |
Status | Active |
SEP Code | SE3758 |
ADS1115IDGSR | :Manufacture Part Number |
---|
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | ADS1115IDGSR |
Manufacture | Texas Instruments |
MOQ (pcs) | 1 |
Packaging | Cut Tape |
Sampling Rate | 860 Per Second |
Interface | I²C |
Supply Voltage | 2V ~ 5.5V / 2V ~ 5.5V |
Package | TFSOP10/MSOP10 (0.118"/3.00mm Width) |
Mounting Type | Surface Mount |
Operating Temp. | -40°C ~ +125°C |
Status | Active |
SEP Code | SE3758 |
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | ADS1115IDGSR |
Manufacture | Texas Instruments |
MOQ (pcs) | 1 |
Packaging | Cut Tape |
Sampling Rate | 860 Per Second |
Interface | I²C |
Supply Voltage | 2V ~ 5.5V / 2V ~ 5.5V |
Package | TFSOP10/MSOP10 (0.118"/3.00mm Width) |
Mounting Type | Surface Mount |
Operating Temp. | -40°C ~ +125°C |
Status | Active |
SEP Code | SE3758 |
|
|||||||
تعداد بیشتر |
ناموجود
تماس بگیرید
MOQ: 1 | STEP: x 1 | Packaging: Cut Tape |