Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | AD7780BRUZ |
Manufacture | Analog Devices |
MOQ (pcs) | 1 |
Packaging | Unpacked |
Sampling Rate | 16.7 Per Second |
Interface | SPI |
Supply Voltage | 2.7V ~ 5.25V / 2.7V ~ 5.25V |
Package | TSSOP16 (0.173"/4.40mm Width) |
Mounting Type | Surface Mount |
Operating Temp. | -40°C ~ +105°C |
Status | Active |
SEP Code | SE6726 |
AD7780BRUZ | :Manufacture Part Number |
---|
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | AD7780BRUZ |
Manufacture | Analog Devices |
MOQ (pcs) | 1 |
Packaging | Unpacked |
Sampling Rate | 16.7 Per Second |
Interface | SPI |
Supply Voltage | 2.7V ~ 5.25V / 2.7V ~ 5.25V |
Package | TSSOP16 (0.173"/4.40mm Width) |
Mounting Type | Surface Mount |
Operating Temp. | -40°C ~ +105°C |
Status | Active |
SEP Code | SE6726 |
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | AD7780BRUZ |
Manufacture | Analog Devices |
MOQ (pcs) | 1 |
Packaging | Unpacked |
Sampling Rate | 16.7 Per Second |
Interface | SPI |
Supply Voltage | 2.7V ~ 5.25V / 2.7V ~ 5.25V |
Package | TSSOP16 (0.173"/4.40mm Width) |
Mounting Type | Surface Mount |
Operating Temp. | -40°C ~ +105°C |
Status | Active |
SEP Code | SE6726 |