Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | DW01-P |
Manufacture | Fortune |
MOQ (pcs) | 1 |
Packaging | – |
Battery Chemistry | Lithium-Ion/Polymer |
Number of Cells | 1 |
Battery Pack Voltage | – |
Supply Voltage | 3.9V (Supply Current=3μA) |
Fault Protection | OCP/RCP/SCP |
Current Charging | – |
Package | SOT23-6 |
Mounting Type | Surface Mount |
Operating Temp. | -40°C ~ +85°C |
Status | Active |
Interface | – |
Programmable Features | – |
SEP Code | SE6133 |
DW01-P | :Manufacture Part Number |
---|
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | DW01-P |
Manufacture | Fortune |
MOQ (pcs) | 1 |
Packaging | – |
Battery Chemistry | Lithium-Ion/Polymer |
Number of Cells | 1 |
Battery Pack Voltage | – |
Supply Voltage | 3.9V (Supply Current=3μA) |
Fault Protection | OCP/RCP/SCP |
Current Charging | – |
Package | SOT23-6 |
Mounting Type | Surface Mount |
Operating Temp. | -40°C ~ +85°C |
Status | Active |
Interface | – |
Programmable Features | – |
SEP Code | SE6133 |
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | DW01-P |
Manufacture | Fortune |
MOQ (pcs) | 1 |
Packaging | – |
Battery Chemistry | Lithium-Ion/Polymer |
Number of Cells | 1 |
Battery Pack Voltage | – |
Supply Voltage | 3.9V (Supply Current=3μA) |
Fault Protection | OCP/RCP/SCP |
Current Charging | – |
Package | SOT23-6 |
Mounting Type | Surface Mount |
Operating Temp. | -40°C ~ +85°C |
Status | Active |
Interface | – |
Programmable Features | – |
SEP Code | SE6133 |
|
|||||||
تعداد بیشتر |
ناموجود
تماس بگیرید
MOQ: 1 | STEP: x 1 | Packaging: – |