Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | CY58-V1.1 |
Manufacture | CY |
MOQ (pcs) | 1 |
Packaging | Bulk |
Module Type | Receiver |
Frequency | 433.92MHz |
Modulation Technique | ASK/OOK |
Sensitivity | -110 (dBm) |
Data Rate (Max) | 2.4 Kbps |
Receiving Current | 6mA |
Transmitting Current | – |
Interface | – |
Memory | – |
Antenna | Solder Pads |
Supply Voltage | 3.6V ~ 5.5V |
Number of Terminations | 8 |
Package | – |
Mounting Type | Through Hole |
Size | 39 (L) x 17.5 (W) |
Operating Temp. | -20°C ~ +70°C |
Status | Active |
SEP Code | SE14625 |
CY58-V1.1 | :Manufacture Part Number |
---|
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | CY58-V1.1 |
Manufacture | CY |
MOQ (pcs) | 1 |
Packaging | Bulk |
Module Type | Receiver |
Frequency | 433.92MHz |
Modulation Technique | ASK/OOK |
Sensitivity | -110 (dBm) |
Data Rate (Max) | 2.4 Kbps |
Receiving Current | 6mA |
Transmitting Current | – |
Interface | – |
Memory | – |
Antenna | Solder Pads |
Supply Voltage | 3.6V ~ 5.5V |
Number of Terminations | 8 |
Package | – |
Mounting Type | Through Hole |
Size | 39 (L) x 17.5 (W) |
Operating Temp. | -20°C ~ +70°C |
Status | Active |
SEP Code | SE14625 |
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | CY58-V1.1 |
Manufacture | CY |
MOQ (pcs) | 1 |
Packaging | Bulk |
Module Type | Receiver |
Frequency | 433.92MHz |
Modulation Technique | ASK/OOK |
Sensitivity | -110 (dBm) |
Data Rate (Max) | 2.4 Kbps |
Receiving Current | 6mA |
Transmitting Current | – |
Interface | – |
Memory | – |
Antenna | Solder Pads |
Supply Voltage | 3.6V ~ 5.5V |
Number of Terminations | 8 |
Package | – |
Mounting Type | Through Hole |
Size | 39 (L) x 17.5 (W) |
Operating Temp. | -20°C ~ +70°C |
Status | Active |
SEP Code | SE14625 |
|
|||||||
تعداد بیشتر |
48 عدد در انبار
MOQ: 1 | STEP: x 1 | Packaging: Bulk |