Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | AM2302 |
Manufacture | Guangzhou AOSONG (ASAIR) |
MOQ (pcs) | 1 |
Packaging | Bulk |
Base Product Number | – |
Sensor Type | Humidity – Temperature |
Output Type | Digital |
Temperature (Local) | -40°C ~ 80°C |
Temperature (Remote) | – |
Humidity Range | 0 ~ 99.9% RH |
Response Time | 10s (Typ) |
Operation Current | – |
Rated Voltage | 3.5V ~ 5.5V |
Resolution | ±0.1% RH |
Accuracy | ±2% |
Package | SIP4 |
Mounting Type | Through Hole |
Operating Temp. | -40°C ~ 80°C |
Status | Active |
SEP Code | SE22621 |
AM2302 | :Manufacture Part Number |
---|
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | AM2302 |
Manufacture | Guangzhou AOSONG (ASAIR) |
MOQ (pcs) | 1 |
Packaging | Bulk |
Base Product Number | – |
Sensor Type | Humidity – Temperature |
Output Type | Digital |
Temperature (Local) | -40°C ~ 80°C |
Temperature (Remote) | – |
Humidity Range | 0 ~ 99.9% RH |
Response Time | 10s (Typ) |
Operation Current | – |
Rated Voltage | 3.5V ~ 5.5V |
Resolution | ±0.1% RH |
Accuracy | ±2% |
Package | SIP4 |
Mounting Type | Through Hole |
Operating Temp. | -40°C ~ 80°C |
Status | Active |
SEP Code | SE22621 |
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | AM2302 |
Manufacture | Guangzhou AOSONG (ASAIR) |
MOQ (pcs) | 1 |
Packaging | Bulk |
Base Product Number | – |
Sensor Type | Humidity – Temperature |
Output Type | Digital |
Temperature (Local) | -40°C ~ 80°C |
Temperature (Remote) | – |
Humidity Range | 0 ~ 99.9% RH |
Response Time | 10s (Typ) |
Operation Current | – |
Rated Voltage | 3.5V ~ 5.5V |
Resolution | ±0.1% RH |
Accuracy | ±2% |
Package | SIP4 |
Mounting Type | Through Hole |
Operating Temp. | -40°C ~ 80°C |
Status | Active |
SEP Code | SE22621 |
|
|||||||
تعداد بیشتر |
49 عدد در انبار
MOQ: 1 | STEP: x 1 | Packaging: Bulk |