Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | SS110 |
Manufacture | LGE |
MOQ (pcs) | 10 |
Packaging | Cut Tape |
Diode Type | Schottky |
Reverse Recovery Time (trr) | – |
Current Avg. Rectified (Io) | 1A |
Voltage DC Reverse (Vr) (Max) | 100V |
Diode Configuration | Single |
Base Product Number | SS110 |
Package | SMA/DO-214AC |
Mounting Type | Surface Mount |
Operating Temp. Junction | -65°C ~ +150°C (Tj) |
SEP Code | SE21375 |
SS110 | :Manufacture Part Number |
---|
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | SS110 |
Manufacture | LGE |
MOQ (pcs) | 10 |
Packaging | Cut Tape |
Diode Type | Schottky |
Reverse Recovery Time (trr) | – |
Current Avg. Rectified (Io) | 1A |
Voltage DC Reverse (Vr) (Max) | 100V |
Diode Configuration | Single |
Base Product Number | SS110 |
Package | SMA/DO-214AC |
Mounting Type | Surface Mount |
Operating Temp. Junction | -65°C ~ +150°C (Tj) |
SEP Code | SE21375 |
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | SS110 |
Manufacture | LGE |
MOQ (pcs) | 10 |
Packaging | Cut Tape |
Diode Type | Schottky |
Reverse Recovery Time (trr) | – |
Current Avg. Rectified (Io) | 1A |
Voltage DC Reverse (Vr) (Max) | 100V |
Diode Configuration | Single |
Base Product Number | SS110 |
Package | SMA/DO-214AC |
Mounting Type | Surface Mount |
Operating Temp. Junction | -65°C ~ +150°C (Tj) |
SEP Code | SE21375 |