| دسته | محصول | قیمت | نسخه های این کالا | نوع نصب | ویژگی خاص | ولتاژ تغذیه | پکیج | رابط کاربری | پیکربندی خروجی | جریان خروجی | ولتاژ بار | وضعیت تولید | نوع موتور | برند | بسته بندی | دمای عملکرد |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
+1 ۱۹٬۴۶۹ +10 ۱۸٬۴۹۶ +100 ۱۸٬۱۰۶ | Surface Mount | UVLO/OCP/OTP/OSP | 2.5V ~ 5.5V | SOIC8-EP (0.154"/3.90mm Width) | - | Full Bridge | 2.5A | 24V | Active | Brushed DC | Holtek | Unpacked | -40°C ~ +85°C | |||
+1 ۰ +10 ۰ +100 ۰ | Surface Mount | UVLO/OCP/OTP/OSP | 1.8V ~ 6V | SOT23-6 | - | Full Bridge | 0.8A | 6V | Active | Brushed DC | Holtek | - | -40°C ~ +85°C | |||
+1 ۰ +10 ۰ +100 ۰ | Surface Mount | UVLO/OCP/OTP/OSP | 1.8V ~ 6V | SOIC8-EP (0.154"/3.90mm Width) | - | Full Bridge | 1.5A | 7.5V | Active | Brushed DC | Holtek | Unpacked | -40°C ~ +85°C | |||
+1 ۰ +10 ۰ +100 ۰ | Surface Mount | UVLO/OCP/OTP/OSP | 2.5V ~ 5.5V | SOIC8-EP (0.154"/3.90mm Width) | - | Full Bridge | 2.4A | 15V | Active | Brushed DC | Holtek | Unpacked | -40°C ~ +85°C | |||
+1 ۰ +10 ۰ +100 ۰ | Surface Mount | Driver - Fully Integrated/Control and Power Stage | 4.4V ~ 18V | PowerTSSOP16 (0.173"/4.40mm Width) | PWM | Pre-Driver - Half Bridge x 3 | 1.5A | 0V ~ 18V | Active | Multiphase/Brushless DC (BLDC) | Texas Instruments | Cut Tape | -40°C ~ +85°C | |||
+1 ۰ +10 ۰ +100 ۰ | Surface Mount | Driver - Fully Integrated/Control and Power Stage | 5V ~ 16V | PowerTSSOP16 (0.173"/4.40mm Width) | PWM | Half Bridge x 3 | 1.5A | 0V ~ 17V | Active | Brushless DC (BLDC) | Texas Instruments | Cut Tape | -40°C ~ +125°C | |||
+1 ۰ +10 ۰ +100 ۰ | Surface Mount | Driver - Fully Integrated/Control and Power Stage | 4.5V ~ 36V | SOIC20 (0.295"/7.50mm Width) | Parallel | Half Bridge x 4 | 600mA | 4.5V ~ 36V | Active | Bipolar Stepper/Brushed DC | ST | Unpacked | -40°C ~ +150°C | |||
+1 ۷۷٬۹۹۵ +10 ۷۴٬۰۹۵ +100 ۷۲٬۵۳۵ | Surface Mount | Driver - Three-Phase/Full-wave/Sine-wave | 4.5V ~ 17V | QFN24 | PWM/SET | - | 4A | - | Active | Brushless DC (BLDC) | ANPEC | Cut Tape | -40°C ~ +90°C | |||
+1 ۳۲۱٬۶۹۸ +10 ۳۰۵٬۶۱۳ +100 ۲۹۹٬۱۷۹ | Surface Mount | Driver - Fully Integrated/Control and Power Stage | 5V ~ 18V | TSSOP24-EP (0.173"/4.40mm Width) | PWM | Half Bridge x 3 | 1.5A | 5V ~ 18V | Active | Brushless DC (BLDC) | Texas Instruments | Cut Tape | -40°C ~ +125°C | |||
+1 ۲۳٬۲۶۵ +10 ۲۲٬۱۰۲ +100 ۲۱٬۶۳۶ | Surface Mount | UVLO/OCP/OTP/OSP | 2.5V ~ 5.5V | DFN8 | - | Full Bridge | 2.4A | 15V | Active | Brushed DC | Holtek | - | -40°C ~ +85°C | |||
+1 ناعدد +2 ناعدد | ||||||||||||||||
+1 ناعدد +2 ناعدد | ||||||||||||||||
+1 ناعدد +2 ناعدد | ||||||||||||||||
+1 ناعدد +2 ناعدد | ||||||||||||||||
+1 ناعدد +2 ناعدد |