| دسته | محصول | قیمت | نسخه های این کالا | نوع نصب | ولتاژ تغذیه | پکیج | کاربرد | وضعیت تولید | نوع کد گذار | برند | بسته بندی | دمای عملکرد |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
۱۰٬۲۰۴ | Surface Mount | 3V ~ 12V | SOIC8 (0.154"/3.90mm Width) | Remote Control | Active | Encoder | EDCSR1 | Cut Tape | -20°C ~ +70°C | |||
۱۳۷٬۳۴۷ | -- | Surface Mount | 2V ~ 12V | SOIC16 (0.154"/3.90mm Width) | Remote Control | Obsolete | Encoder | Holtek | Unpacked | -20°C ~ +75°C | ||
۲۷٬۷۳۰ | Surface Mount | 2V ~ 3.6V | SOIC16 (0.154"/3.90mm Width) | Remote Control | Obsolete | Encoder | Holtek | Unpacked | -20°C ~ +75°C | |||
۶۵٬۱۶۴ | -- | Surface Mount | 4V ~ 15V | SOIC20 (0.300"/7.62mm Width) | Remote Control | Active | Encoder | Princeton Technology Crop | Unpacked | -40°C ~ +85°C | ||
۵۶٬۱۱۳ | -- | Surface Mount | 2V ~ 3.6V | SOIC20 (0.300"/7.62mm Width) | Remote Control | Obsolete | Encoder | Holtek | Unpacked | -20°C ~ +75°C | ||
۹۱٬۷۰۹ | -- | Through Hole | 2.4V ~ 12V | DIP18 (0.300"/7.62mm) | Remote Control | Obsolete | Encoder | Holtek | Unpacked | -20°C ~ +75°C | ||
۶۲٬۱۸۹ | -- | Surface Mount | 2.4V ~ 12V | SOIC20 (0.300"/7.62mm Width) | Remote Control | Active | Encoder | Holtek | Unpacked | -20°C ~ +75°C | ||
۱۱۴٬۵۲۴ | Through Hole | 2.4V ~ 12V | DIP18 (0.300"/7.62mm) | Remote Control | Obsolete | Decoder | Holtek | Unpacked | -20°C ~ +75°C | |||
۱۱۳٬۵۷۳ | -- | Surface Mount | 2.4V ~ 12V | SOIC20 (0.300"/7.62mm Width) | Remote Control | Active | Decoder | Holtek | Unpacked | -20°C ~ +75°C | ||
۱۱۳٬۵۷۶ | -- | Surface Mount | 2.4V ~ 12V | SOIC20 (0.300"/7.62mm Width) | Remote Control | Obsolete | Decoder | Holtek | Unpacked | -20°C ~ +75°C | ||
۲۰٬۰۰۰ 53 % ۹٬۵۰۰ | ||||||||||||
۲۰٬۰۰۰ 53 % ۹٬۵۰۰ | ||||||||||||
۲۰٬۰۰۰ 53 % ۹٬۵۰۰ | ||||||||||||
۲۰٬۰۰۰ 53 % ۹٬۵۰۰ | ||||||||||||
۲۰٬۰۰۰ 53 % ۹٬۵۰۰ |