Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | LM809M3-3.08 |
Manufacture | Texas Instruments |
MOQ (pcs) | 1 |
Packaging | Unpacked |
Function | LVD |
Num. of Voltages Mon. | 1 |
Threshold Voltage (Typ) | 3.08V |
Input Voltage (Max) | 5.5V |
Output Configuration | Push Pull |
Reset | Active Low |
Package | SOT23-3/TO236-3/SC-59 |
Mounting Type | Surface Mount |
Operating Temp. | -40°C ~ +105°C |
Status | Not Recommended For New Designs |
SEP Code | SE5184 |
LM809M3-3.08 | :Manufacture Part Number |
---|
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | LM809M3-3.08 |
Manufacture | Texas Instruments |
MOQ (pcs) | 1 |
Packaging | Unpacked |
Function | LVD |
Num. of Voltages Mon. | 1 |
Threshold Voltage (Typ) | 3.08V |
Input Voltage (Max) | 5.5V |
Output Configuration | Push Pull |
Reset | Active Low |
Package | SOT23-3/TO236-3/SC-59 |
Mounting Type | Surface Mount |
Operating Temp. | -40°C ~ +105°C |
Status | Not Recommended For New Designs |
SEP Code | SE5184 |
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | LM809M3-3.08 |
Manufacture | Texas Instruments |
MOQ (pcs) | 1 |
Packaging | Unpacked |
Function | LVD |
Num. of Voltages Mon. | 1 |
Threshold Voltage (Typ) | 3.08V |
Input Voltage (Max) | 5.5V |
Output Configuration | Push Pull |
Reset | Active Low |
Package | SOT23-3/TO236-3/SC-59 |
Mounting Type | Surface Mount |
Operating Temp. | -40°C ~ +105°C |
Status | Not Recommended For New Designs |
SEP Code | SE5184 |