Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | MM10323AUR1E-1 |
Manufacture | LDMSR7 |
MOQ (pcs) | 1 |
Packaging | Unpacked |
Common Pin | Common Anode |
Number of Segments | (7×1)+1 |
Number of Characters | 1 |
Color | Red |
Forward Voltage (Vf) (Typ) | 2V |
Test Current | 20mA |
Millicandela Rating (Typ) | 80mcd (Min) |
Wavelength / CCT (K) | 620nm ~ 625nm |
Application | General |
Display Type | Numeric (7-Segment) |
Package | DIP10 |
Mounting Type | Through Hole |
Size (L x W x H) | 7mm x 11mm x 5mm |
Digit/Alpha Size | 0.32"/8.10mm |
SEP Code | SE11567 |
MM10323AUR1E-1 | :Manufacture Part Number |
---|
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | MM10323AUR1E-1 |
Manufacture | LDMSR7 |
MOQ (pcs) | 1 |
Packaging | Unpacked |
Common Pin | Common Anode |
Number of Segments | (7×1)+1 |
Number of Characters | 1 |
Color | Red |
Forward Voltage (Vf) (Typ) | 2V |
Test Current | 20mA |
Millicandela Rating (Typ) | 80mcd (Min) |
Wavelength / CCT (K) | 620nm ~ 625nm |
Application | General |
Display Type | Numeric (7-Segment) |
Package | DIP10 |
Mounting Type | Through Hole |
Size (L x W x H) | 7mm x 11mm x 5mm |
Digit/Alpha Size | 0.32"/8.10mm |
SEP Code | SE11567 |
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | MM10323AUR1E-1 |
Manufacture | LDMSR7 |
MOQ (pcs) | 1 |
Packaging | Unpacked |
Common Pin | Common Anode |
Number of Segments | (7×1)+1 |
Number of Characters | 1 |
Color | Red |
Forward Voltage (Vf) (Typ) | 2V |
Test Current | 20mA |
Millicandela Rating (Typ) | 80mcd (Min) |
Wavelength / CCT (K) | 620nm ~ 625nm |
Application | General |
Display Type | Numeric (7-Segment) |
Package | DIP10 |
Mounting Type | Through Hole |
Size (L x W x H) | 7mm x 11mm x 5mm |
Digit/Alpha Size | 0.32"/8.10mm |
SEP Code | SE11567 |
|
|||||||
تعداد بیشتر |
6 عدد در انبار
MOQ: 1 | STEP: x 1 | Packaging: Unpacked |