Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | – |
Manufacture | Unknown |
MOQ (pcs) | 20 |
Packaging | Cut Tape |
Color | Cool White (CW) |
Wavelength / CCT (K) | 5900K ~ 6300K |
Flux @ 25°C/Current - Test | 7lm |
Wattage | 60mW |
Forward Voltage (Vf) (Typ) | 3.1V |
CRI | – |
Lens Color | Phosphorus |
Lens Transparency | – |
Lens Style | Flat |
Viewing Angle | – |
Application | LED Lighting – White |
Package | PLCC 3528 / Flat Lead |
Mounting Type | Surface Mount |
Lumens/Watt @ Current | – |
SEP Code | SE1188 |
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | – |
Manufacture | Unknown |
MOQ (pcs) | 20 |
Packaging | Cut Tape |
Color | Cool White (CW) |
Wavelength / CCT (K) | 5900K ~ 6300K |
Flux @ 25°C/Current - Test | 7lm |
Wattage | 60mW |
Forward Voltage (Vf) (Typ) | 3.1V |
CRI | – |
Lens Color | Phosphorus |
Lens Transparency | – |
Lens Style | Flat |
Viewing Angle | – |
Application | LED Lighting – White |
Package | PLCC 3528 / Flat Lead |
Mounting Type | Surface Mount |
Lumens/Watt @ Current | – |
SEP Code | SE1188 |
Authenticity | |
---|---|
Verified Source | |
Manufacture Part Number | – |
Manufacture | Unknown |
MOQ (pcs) | 20 |
Packaging | Cut Tape |
Color | Cool White (CW) |
Wavelength / CCT (K) | 5900K ~ 6300K |
Flux @ 25°C/Current - Test | 7lm |
Wattage | 60mW |
Forward Voltage (Vf) (Typ) | 3.1V |
CRI | – |
Lens Color | Phosphorus |
Lens Transparency | – |
Lens Style | Flat |
Viewing Angle | – |
Application | LED Lighting – White |
Package | PLCC 3528 / Flat Lead |
Mounting Type | Surface Mount |
Lumens/Watt @ Current | – |
SEP Code | SE1188 |